|
2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Indoor Season | |||
| 12/02/11 | GVSU Laker Early Bird | Allendale, Mich. | 3:00 p.m. ET |
| 12/16/11 | GVSU Holiday Open | Allendale, Mich. | 3:00 p.m. ET |
| 01/13/12 | GVSU Bob Eubanks Open | Allendale, Mich. | 3:00 p.m. ET |
| 01/14/12 | GVSU Bob Eubanks Open (Heptathlon Only) | Allendale, Mich. | 9:00 a.m. ET |
| 01/20/12 | Mike Lints Open | Allendale, Mich. | 3:00 p.m. ET |
| 01/27/12 | vs. Indiana University Relays | Bloomington, Ind. | 3:00 p.m. ET |
| 01/28/12 | vs. Indiana University Relays | Bloomington, Ind. | 10:00 a.m. ET |
| 02/03/12 | vs. Saginaw Valley State * | University Center, Mich. | W, 83-53 |
| 02/10/12 | GVSU Big Meet | Allendale, Mich. | 10:00 a.m. ET |
| 02/11/12 | GVSU Big Meet | Allendale, Mich. | 10:00 a.m. ET |
| 02/17/12 | GVSU Tune-Up | Allendale, Mich. | 3:00 p.m. ET |
| 02/24/12 | GLIAC Championships * | Findlay, Ohio | 1st/66 |
| 02/25/12 | GLIAC Championships * | Findlay, Ohio | 1st/203.75 |
| 03/09/12 | NCAA Championships | Mankato, Minn. | 1st/19 Points |
| 03/10/12 | NCAA Championships | Mankato, Minn. | 1st/94 Points |
| Outdoor Season | |||
| 03/31/12 | vs. Saginaw Valley State Dual * | Allendale, Mich. | W, 123-45 |
| 04/07/12 | Duke Invitational | Durham, N.C. | Non-Scored |
| Spartan invitational | East Lansing, Mich. | Non-Scored | |
| Stanford Invitational | Stanford, Calif. | Non-Scored | |
| 04/14/12 | Hillsdale Invitational | Hillsdale, Mich. | 1st/205.5 |
| 04/19/12 | Mt. SAC Relays | Walnut, Calif. | Non-Scored |
| 04/20/12 | Al Owens Classic with Multi | Allendale, Mich. | Non-Scored |
| Mt. SAC Relays | Walnut, Calif. | Non-Scored | |
| 04/21/12 | Al Owens Classic with Multi | Allendale, Mich. | Non-Scored |
| Mt. SAC Relays | Walnut, Calif. | Non-Scored | |
| 04/27/12 | Hillsdale Relays | Hillsdale, Mich. | Non-Scored |
| 04/28/12 | Ashland | Ashland, Ohio | Non-Scored |
| Hillsdale Relays | Hillsdale, Mich. | Non-Scored | |
| 04/29/12 | Payton Jordan Cardinal Invitational | Stanford, Calif. | Non-Scored |
| 05/02/12 | GLIAC Championships * | Allendale, Mich. | Multis Only |
| 05/03/12 | GLIAC Championships * | Allendale, Mich. | 1st/77 |
| 05/04/12 | GLIAC Championships * | Allendale, Mich. | 1st/239 |
| 05/11/12 | GVSU 2nd to Last Chance with Multi | Allendale, Mich. | Non-Scored |
| 05/12/12 | GVSU Last Chance | Allendale, Mich. | Non-Scored |
| 05/24/12 | NCAA Division II National Championships | Pueblo, Colo. | 1st/20 |
| 05/25/12 | NCAA Division II National Championships | Pueblo, Colo. | 1st/56 |
| NCAA Division II National Championships | Pueblo, Colo. | 1st/90 | |
Schedule Key
Home Event
Away Event
*
Conference Event
@
Exhibition Event





