| Ashland University Swimming | Hy-Tek's MEET MANAGER 21:01 PM 2/23/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 GLIAC Championship - 2/21/2007 to 2/24/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Friday Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 4:30.88 | P | 12/2/2006 | Jenny Johnsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLIAC: | 4:33.59 | G | 2006 | Katie Murry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Champ: | 4:33.59 | # | Katie Murray | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jenny Johnsson | FR | AU-OH | 4:29.32 | P | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.06 | 32.72 | 33.69 | 33.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.17 | 39.80 | 31.49 | 30.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Elaina Hogle | FR | WSU | 4:31.81 | G | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.88 | 33.04 | 36.47 | 35.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.43 | 38.16 | 30.59 | 30.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lizzy Wermer | S0 | AU-OH | 4:35.22 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.27 | 32.97 | 35.76 | 35.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.44 | 40.56 | 31.96 | 30.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Katie Murray | SO | INDY | 4:40.96 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.57 | 34.43 | 36.34 | 36.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.25 | 40.81 | 32.08 | 31.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Katie Lawrie | FR | GVSU | 4:42.67 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 36.16 | 36.51 | 35.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.82 | 40.61 | 31.91 | 30.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tristine Schmidt | SR | LU-IL | 4:44.88 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.20 | 34.52 | 37.79 | 37.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.16 | 41.07 | 32.64 | 31.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ali Lanctot | HC | 4:50.25 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.07 | 33.89 | 41.43 | 39.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.48 | 40.04 | 33.54 | 30.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Whitney Baker | JR | WSU | 4:54.63 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.75 | 34.81 | 37.38 | 37.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.57 | 43.22 | 34.79 | 32.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sarah Van Oss | FR | NMU | 4:44.05 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.68 | 34.82 | 36.72 | 36.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.26 | 41.23 | 33.02 | 31.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Laura Folsom | JR | INDY | 4:51.24 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.71 | 34.45 | 36.30 | 36.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.60 | 44.47 | 33.96 | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tiffanie Laforet | JR | WSU | 4:51.42 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.08 | 34.79 | 36.69 | 36.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.84 | 43.47 | 33.67 | 31.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Cassie Nielsen | HC | 4:54.14 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.54 | 33.37 | 37.83 | 38.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.06 | 44.07 | 34.98 | 32.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Shantal Alexander | FR | UFIN | 4:54.23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51 | 34.94 | 37.63 | 38.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.52 | 43.95 | 33.49 | 31.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jackie Nagle | SO | AU-OH | 4:56.69 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12 | 35.47 | 37.96 | 37.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.77 | 44.16 | 34.42 | 33.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Val Adams | JR | GU ZZ | 4:57.43 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12 | 36.55 | 37.80 | 36.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.12 | 43.64 | 34.93 | 33.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Heidi Parker | FR | AU-OH | 5:00.54 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.92 | 37.16 | 38.63 | 38.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.92 | 43.97 | 33.30 | 32.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 4:07.76 | P | 12/2/2006 | Jesper Madsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLIAC: | 3:59.41 | G | 2002 | Orel Oral | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Champ: | 4:02.30 | # | A.J. Erard | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jared Troyer | SR | WSU | 4:03.94 | P | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.82 | 28.85 | 31.80 | 31.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.60 | 35.99 | 27.95 | 26.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jesper Madsen | FR | AU-OH | 4:03.99 | P | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.30 | 28.99 | 31.75 | 31.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.29 | 34.90 | 29.15 | 27.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | A. J. Erard | JR | WSU | 4:09.90 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.32 | 30.66 | 31.83 | 32.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.05 | 35.59 | 29.37 | 28.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steve O'Leary | SR | LU-IL | 4:10.58 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.43 | 31.34 | 32.80 | 32.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.59 | 35.30 | 29.57 | 27.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kieran O'Neill | JR | INDY | 4:15.37 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.63 | 30.75 | 33.76 | 32.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.13 | 37.00 | 29.46 | 28.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ross Perry | SR | GVSU | 4:17.89 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.16 | 30.35 | 34.10 | 34.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.27 | 38.35 | 28.50 | 27.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jack Dickes | JR | AU-OH | 4:18.38 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.99 | 30.46 | 34.49 | 33.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.09 | 38.14 | 29.11 | 28.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Franz Konzcak | FR | AU-OH | 4:20.77 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.91 | 33.09 | 34.90 | 33.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.03 | 37.09 | 28.98 | 28.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Drew Johnson | JR | INDY | 4:22.60 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.43 | 30.79 | 33.29 | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.46 | 39.05 | 31.69 | 29.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Collin Perry | FR | GVSU | 4:24.11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.44 | 31.30 | 35.16 | 34.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.27 | 37.88 | 30.45 | 29.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ben Freeman | JR | INDY | 4:35.25 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.64 | 33.40 | 36.97 | 35.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.54 | 38.21 | 33.90 | 32.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | David Fontecchio | JR | WSU | 4:40.16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.13 | 36.64 | 36.54 | 35.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.45 | 38.55 | 31.87 | 30.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sam Reinmann | SO | UFIN | 4:44.59 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.43 | 34.13 | 36.74 | 36.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.24 | 41.05 | 33.13 | 32.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Greg Scully | SO | WSU | 4:56.47 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.28 | 36.45 | 37.33 | 37.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.94 | 43.40 | 33.82 | 33.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 57.93 | P | 12/2/2006 | Valerie Crosby | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLIAC: | 56.55 | G | 2005 | Valerie Crosby | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Champ: | 57.44 | # | Jenna Thayer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Valerie Crosby | JR | INDY | 57.52 | P | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.33 | 31.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jenna Thayer | SO | GVSU | 58.21 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.74 | 30.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brittany Rurode | FR | AU-OH | 58.78 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.65 | 31.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Laura Leix | FR | WSU | 59.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.78 | 31.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michelle Sliva | SR | LU-IL | 59.85 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.52 | 31.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sarah Van Oss | FR | NMU | 1:00.51 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.35 | 32.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mary Secoges | SR | INDY | 1:01.61 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07 | 33.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cassie Nielsen | HC | 1:01.63 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74 | 32.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Janice McCloskey | FR | AU-OH | 1:01.04 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82 | 32.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Elena Crowley | FR | WSU | 1:01.50 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.32 | 32.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | EB Phillips | JR | GVSU | 1:01.63 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.46 | 33.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Amanda Herd | JR | INDY | 1:01.67 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.52 | 33.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Meghan Kroll | SR | AU-OH | 1:02.02 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.32 | 33.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nina Reynolds | FR | GVSU | 1:02.09 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.43 | 32.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Emily Olson | SO | NMU | 1:02.23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53 | 32.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kelsey Gomberg | HC | 1:03.27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.70 | 32.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 50.91 | P | 12/2/2006 | Omar Fathallah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLIAC: | 50.07 | G | 2006 | Bruno Blanco | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Champ: | 50.07 | # | Bruno Blanco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bruno Blanco | SR | WSU | 49.65 | G | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.04 | 26.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Omar Fathallah | SR | AU-OH | 49.91 | G | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.46 | 26.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jevgenijs Pesins | SR | LU-IL | 50.68 | P | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.66 | 27.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Christopher Conway | GU ZZ | 51.56 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.08 | 27.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Justin Vasquez | SR | GVSU | 51.80 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.02 | 27.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kyle Johnson | SO | UFIN | 52.13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.58 | 27.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sean McGraw | FR | AU-OH | 52.39 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.10 | 28.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tim Moon | SO | UFIN | 52.54 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.48 | 28.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Seth Hazlett | GU ZZ | 52.03 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.29 | 27.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kyle Barrons | SR | GVSU | 52.69 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.68 | 28.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Phil Watkins | SO | GVSU | 52.92 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.42 | 28.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | James Landis | SR | INDY | 53.15 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.08 | 28.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Greg Jarvis | SO | INDY | 53.74 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.10 | 28.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ben Jylkka | FR | GVSU | 53.74 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.06 | 28.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Oscar Thomasson | SO | AU-OH | 54.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.73 | 29.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dylan Barnes | SR | AU-OH | 55.50 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.21 | 29.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 1:53.88 | P | 12/2/2006 | Alison Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLIAC: | 1:51.71 | G | 1991 | Kirsten Silvester | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Champ: | 1:53.25 | # | Alison Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alison Smith | SR | INDY | 1:52.57 | # | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.94 | 28.11 | 28.68 | 28.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ashley St. Andrew | FR | WSU | 1:55.81 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 28.72 | 29.73 | 30.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Holly Spohr | SR | INDY | 1:56.30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.06 | 28.98 | 29.76 | 30.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brenna Pease | JR | GU ZZ | 1:57.23 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.14 | 29.47 | 30.32 | 30.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Eli Leskovar | SO | GVSU | 1:57.52 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.62 | 29.43 | 30.06 | 30.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Anne Verhoef | HC | 1:58.58 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.61 | 29.61 | 31.30 | 31.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Melissa Faletti | FR | GVSU | 1:59.43 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.31 | 29.74 | 31.44 | 30.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Haintso Rakouth | SO | WSU | 2:03.21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.04 | 30.19 | 32.17 | 32.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mimi Marschall | JR | NMU | 1:58.19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.25 | 29.71 | 30.54 | 30.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ashley Shupe | JR | AU-OH | 1:59.23 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.64 | 30.07 | 31.30 | 31.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Abby Adrian | FR | INDY | 1:59.82 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 30.30 | 30.88 | 30.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Katie Moga | FR | AU-OH | 2:00.30 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13 | 30.15 | 31.07 | 30.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final ... (Event 21 Women 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kimberly Ducharme | JR | AU-OH | 2:00.83 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 30.20 | 31.33 | 31.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Aly Hutchinson | SO | UFIN | 2:02.45 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.49 | 31.22 | 31.64 | 31.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cynthia Brown | FR | GVSU | 2:03.12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.19 | 31.23 | 32.16 | 31.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Casey Owen | SO | INDY | 2:03.79 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.03 | 31.23 | 32.30 | 32.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 1:40.08 | P | 12/2/2006 | Alex Arestis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLIAC: | 1:40.74 | G | 1987 | Mark VanderMey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Champ: | 1:42.22 | # | Hanno Ahonen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alex Arestis | FR | INDY | 1:41.27 | # | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.67 | 25.88 | 26.11 | 25.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yaman Oguz | FR | INDY | 1:41.97 | # | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.39 | 25.93 | 25.77 | 25.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sebastian Rzepa | SO | WSU | 1:42.65 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.55 | 25.63 | 25.73 | 26.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hanno Ahonen | JR | INDY | 1:43.12 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.76 | 26.25 | 26.47 | 25.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Matt Witkowski | FR | GVSU | 1:43.74 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.03 | 26.28 | 26.63 | 26.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Paul Musille | GU ZZ | 1:45.21 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.76 | 26.45 | 26.81 | 27.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Justin Shields | FR | WSU | 1:46.61 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.09 | 26.67 | 27.15 | 27.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tiago Oliveira | SO | WSU | 1:57.69 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.06 | 30.10 | 30.93 | 30.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alex Davidson | FR | WSU | 1:45.51 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.22 | 27.24 | 26.88 | 26.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Arthur Gouvea | FR | AU-OH | 1:45.98 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.91 | 27.06 | 27.49 | 26.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dan Kimble | SR | GVSU | 1:46.02 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.24 | 26.94 | 27.00 | 26.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kyle Burgher | SO | GVSU | 1:46.04 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
