Men's Sports
Baseball Basketball Cross Country Football Golf Swimming & Diving Tennis Track & Field Women's Sports
Basketball Cross Country Golf Lacrosse Soccer Softball Swimming & Diving Tennis Track & Field Volleyball Athletic Department
Summer Camps Kids Club GVSports Magazine Compliance Corporate Sponsorships Staff Directory Coaches Directory
 

GVSULakers.com Web
 
 
Laker Alerts
 
 
 
 
Roster   |   Schedule/Results   |   News   |   Archives
 


Grand Valley State

Game-by-Game Results
Game Results


Grand Valley State Softball
Game Results for Grand Valley State (as of May 09, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      GLIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 04, 2005 vs Eckerd College       W  5-1       5 11  1/ 1  2  3    7    1- 0- 0    0- 0- 0  K. Jenner (W 1-0)         104 2 ho
  Mar 04, 2005 vs Le Moyne College        4-5  L    4  7  1/ 5  6  1    7    1- 1- 0    0- 0- 0  A. Crews (L 0-1)          128 1h 5
  Mar 05, 2005 vs Lynn University      W  1-0       1  2  1/ 0  3  2    7    2- 1- 0    0- 0- 0  K. Jenner (W 2-0)          94 1:20
  Mar 05, 2005 vs Le Moyne College        3-5  L    3  4  2/ 5 10  1    7    2- 2- 0    0- 0- 0  S. Cole (L 0-1)           127 1h 3
  Mar 06, 2005 vs Lynn University         0-2  L    0  1  0/ 2  8  0    7    2- 3- 0    0- 0- 0  A. Crews (L 0-2)          129 1h 3
  Mar 06, 2005 vs Florida Gulf Coast      3-4  L    3  7  3/ 4  7  2    7    2- 4- 0    0- 0- 0  S. Cole (L 0-2)           159 2 ho
  Mar 07, 2005 vs Presbyterian College    4-8  L    4  5  4/ 8 10  2    7    2- 5- 0    0- 0- 0  A. Crews (L 0-3)           89 1h 4
  Mar 07, 2005 vs Presbyterian College    2-3  L    2  6  0/ 3  9  1    7    2- 6- 0    0- 0- 0  S. Cole (L 0-3)            83 1h 3
  Mar 10, 2005 at Palm Beach Atlantic  W  7-2       7 13  1/ 2  7  1    7    3- 6- 0    0- 0- 0  K. Jenner (W 3-0)          56 1h 5
  Mar 10, 2005 at Palm Beach Atlantic     5-6  L    5  9  1/ 6 10  1    7    3- 7- 0    0- 0- 0  S. Cole (L 0-4)            56 2h 1
  Mar 11, 2005 at Warner Southern      W  8-1       8 14  1/ 1  7  1    7    4- 7- 0    0- 0- 0  K. Jenner (W 4-0)          58 1h 3
  Mar 11, 2005 at Warner Southern      W  8-0       8 10  0/ 0  3  3    7    5- 7- 0    0- 0- 0  S. Cole (W 1-4)            62 1h 4
  Mar 19, 2005 at Saint Joseph's          1-2  L    1  7  0/ 2  4  4    7    5- 8- 0    0- 0- 0  K. Jenner (L 4-1)         100 1:40
  Mar 19, 2005 at Saint Joseph's          0-4  L    0  2  0/ 4 11  0    7    5- 9- 0    0- 0- 0  A. Crews (L 0-4)          100 1:35
  Mar 20, 2005 at Bellarmine Universit    3-5  L    3  5  2/ 5  5  3    7    5-10- 0    0- 0- 0  K. Jenner (L 0-1)           -
  Mar 20, 2005 at Bellarmine Universit    0-2  L    0  2  0/ 2  7  1    7    5-11- 0    0- 0- 0  S. Cole (L 0-1)             -
 *Apr 01, 2005 vs Saginaw Valley State W  1-0       1  7  1/ 0  4  0    7    6-11- 0    1- 0- 0  A. Crews (W 1-4)          167 1:40
 *Apr 01, 2005 vs Saginaw Valley State    0-1  L    0  5  1/ 1  6  0  ( 8)   6-12- 0    1- 1- 0  A. Crews (L 1-5)          182 1h 4
 *Apr 02, 2005 vs Northwood University    1-2  L    1  3  1/ 2  5  2  ( 8)   6-13- 0    1- 2- 0  A. Crews (L 1-6)          129 1h 5
 *Apr 02, 2005 vs Northwood University W  2-0       2  3  2/ 0  5  3  ( 8)   7-13- 0    2- 2- 0  A. Crews (W 2-6)          129 1h 3
 *Apr 03, 2005 vs Lake Superior State     0-3  L    0  5  2/ 3  4  1    7    7-14- 0    2- 3- 0  A. Crews (L 2-7)          133 1h 2
 *Apr 03, 2005 vs Lake Superior State  W 10-2      10 14  2/ 2  5  3    7    8-14- 0    3- 3- 0  S. Cole (W 2-5)           129 1h 4
  04/07/2005   at Olivet               W  4-3       4  8  0/ 3  9  2    7    9-14- 0    3- 3- 0  K. Jenner (W 5-2)           - 1:50
  04/07/2005   at Olivet               W  7-3       7  6  1/ 3  8  1    7   10-14- 0    3- 3- 0  A. Crews (W 3-7)          100 1:35
 *Apr 09, 2005    Ferris State            3-6  L    3 11  4/ 6 10  3  ( 9)  10-15- 0    3- 4- 0  S. Cole (L 2-6)           298 2h 3
 *Apr 09, 2005 vs Ferris State            2-6  L    2  6  1/ 6  7  0    7   10-16- 0    3- 5- 0  A. Crews (L 3-8)          293 1h 2
  Apr 11, 2005 at Cornerstone G.Eagles W  4-1       4  5  0/ 1  4  4    7   11-16- 0    3- 5- 0  K. Jenner (W 6-2)          45 1:45
  Apr 11, 2005 at Cornerstone G.Eagles W  4-3       4  7  0/ 3  5  4    7   12-16- 0    3- 5- 0  S. Cole (W 3-5)            29 1:50
 *Apr 15, 2005 at Gannon University    W  7-5       7 12  0/ 5  5  1    7   13-16- 0    4- 5- 0  S. Cole (W 4-6)            75 1:40
 *Apr 15, 2005 vs Gannon University    W  5-0       5  9  1/ 0  8  1    7   14-16- 0    5- 5- 0  A. Crews (W 4-8)           75 1:15
 *Apr 16, 2005 at Mercyhurst College   W  8-0       8 10  1/ 0  2  2    7   15-16- 0    6- 5- 0  K. Jenner (W 7-2)          85 1:50
 *Apr 16, 2005 vs Mercyhurst College   W  2-1       2  4  0/ 1  5  3    7   16-16- 0    7- 5- 0  A. Crews (W 5-8)           85 1:25
  Apr 20, 2005    Aquinas College      W  1-0       1  5  2/ 0  3  0  ( 9)  17-16- 0    7- 5- 0  S. Cole (W 5-6)            72 1h 3
  Apr 20, 2005    Aquinas College      W  8-0       8 10  0/ 0  3  0    6   18-16- 0    7- 5- 0  A. Crews (W 6-9)           78 1h 3
 *Apr 23, 2005    Findlay              W  3-1       3  5  1/ 1  4  2    7   19-16- 0    8- 5- 0  K. Jenner (W 8-2)         120 1h 3
 *Apr 23, 2005 vs Findlay              W 10-1      10 10  1/ 1  4  2    6   20-16- 0    9- 5- 0  A. Crews (W 7-8)           82 1h 2
 *Apr. 29,2005 at Hillsdale College    W  9-1       9 11  0/ 1  2  2    6   21-16- 0   10- 5- 0  K. Jenner (W 9-2)           - 1h 3
 *Apr. 29,2005 vs Hillsdale College       0-2  L    0  2  1/ 2  6  0    7   21-17- 0   10- 6- 0  A. Crews (L 7-9)            - 1h 3
 *Apr 30, 2005 at Wayne State             2-3  L    2  9  2/ 3  6  4  ( 9)  21-18- 0   10- 7- 0  K. Jenner (L 9-3)         147 1:58
 *Apr 30, 2005 vs Wayne State          W  9-4       9 11  1/ 4  9  2    7   22-18- 0   11- 7- 0  S. Cole (W 6-6)             - 1:45
 *May 01, 2005 vs Ashland University   W  2-1       2  7  0/ 1  7  2    7   23-18- 0   12- 7- 0  K. Jenner (W 10-3)         65 1:35
 *May 01, 2005 vs Ashland University   W  2-1       2  6  1/ 1  8  3  ( 8)  24-18- 0   13- 7- 0  S. Cole (W 7-6)            60 1:45
  May 06, 2005 vs Wayne State             2-7  L    2 10  2/ 7  7  1    7   24-19- 0   13- 7- 0  K. Jenner (L 10-4)         72 1:30
  May 6, 2005  vs Saginaw Valley State    1-4  L    1  6  2/ 4  7  1    7   24-20- 0   13- 7- 0  S. Cole (L)               123 1:52

* = Conference game
() extra inning game




Team Game-by-Game



Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 09, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 04, 2005 vs  Eckerd College          34    5   11    4     3   0   0   3   0     0   0   1   1   0   0   5    21   1   1   .324
Mar 04, 2005 vs  Le Moyne College        25    4    7    4     1   0   0   0   0     0   0   1   3   1   0   4    18   9   1   .305
Mar 05, 2005 vs  Lynn University         22    1    2    1     0   0   0   2   0     1   0   0   0   0   0   6    21   9   1   .247
Mar 05, 2005 vs  Le Moyne College        25    3    4    3     1   0   1   2   0     0   0   0   0   0   1   4    21  11   2   .226
Mar 06, 2005 vs  Lynn University         22    0    1    0     0   0   0   1   0     1   0   0   0   0   0  14    21  11   0   .195
Mar 06, 2005 vs  Florida Gulf Coast      28    3    7    3     0   0   0   0   0     1   1   0   1   0   0   6    20  11   3   .205
Mar 07, 2005 vs  Presbyterian College    25    4    5    3     2   0   0   3   0     1   0   1   1   0   0   1    21  13   4   .204
Mar 07, 2005 vs  Presbyterian College    25    2    6    1     0   0   0   1   0     1   0   0   1   0   2   4    18  11   0   .209
Mar 10, 2005 at  Palm Beach Atlantic     32    7   13    6     1   4   0   1   0     0   1   0   2   0   0   3    21   6   1   .235
Mar 10, 2005 at  Palm Beach Atlantic     29    5    9    4     2   0   1   3   0     0   0   0   1   0   0   5    20  13   1   .243
Mar 11, 2005 at  Warner Southern         35    8   14    7     2   1   1   1   0     1   0   0   0   1   0   4    21  10   1   .262
Mar 11, 2005 at  Warner Southern         33    8   10    8     2   1   0   0   0     1   0   0   1   0   0   3    21  13   0   .266
Mar 19, 2005 at  Saint Joseph's          28    1    7    0     1   0   0   2   0     1   0   0   3   0   0   6    18   8   0   .264
Mar 19, 2005 at  Saint Joseph's          23    0    2    0     0   0   0   0   0     0   0   0   0   0   0   8    18   7   0   .254
Mar 20, 2005 at  Bellarmine Universit    28    3    5    3     1   0   0   0   0     1   0   1   1   0   0   7    18   6   2   .249
Mar 20, 2005 at  Bellarmine Universit    22    0    2    0     0   0   0   1   0     1   0   1   2   0   0   9    18   6   0   .241
Apr 01, 2005    *Saginaw Valley State    23    1    7    1     0   0   0   1   0     0   0   0   3   0   0   4    21   6   1   .244
Apr 01, 2005 at *Saginaw Valley State    28    0    5    0     0   0   0   3   0     1   0   0   1   0   0   5    22  14   1   .240
Apr 02, 2005    *Northwood University    24    1    3    1     0   0   1   3   0     0   1   0   3   0   1   9    24  13   1   .235
Apr 02, 2005 at *Northwood University    29    2    3    1     1   0   0   2   0     0   0   0   1   0   0   7    24  12   2   .228
Apr 03, 2005    *Lake Superior State     26    0    5    0     2   0   0   1   0     0   0   0   1   0   0   4    21  15   2   .226
Apr 03, 2005 at *Lake Superior State     38   10   14   10     3   1   2   1   0     4   0   0   0   0   0   3    21  12   2   .235
04/07/2005   at  Olivet                  29    4    8    3     1   0   2   5   0     0   0   0   1   0   0   4    21   7   0   .237
04/07/2005   at  Olivet                  27    7    6    7     1   0   3   2   0     0   0   2   1   0   0   8    21   9   1   .236
Apr 09, 2005    *Ferris State            37    3   11    2     2   0   0   2   0     0   0   1   2   0   1   1    27  11   4   .240
Apr 09, 2005 at *Ferris State            25    2    6    2     0   0   0   0   0     0   0   0   1   0   0   3    18   7   1   .240
Apr 11, 2005 at  Cornerstone G.Eagles    29    4    5    3     0   0   0   3   0     0   0   0   1   0   0   5    21   4   0   .237
Apr 11, 2005 at  Cornerstone G.Eagles    31    4    7    3     1   0   0   3   0     1   0   0   0   0   0   7    21  14   0   .237
Apr 15, 2005 at *Gannon University       33    7   12    6     2   0   0   1   0     2   1   1   0   0   0   5    21  12   0   .242
Apr 15, 2005    *Gannon University       27    5    9    4     0   1   0   0   0     0   0   0   0   0   0   5    21  12   1   .245
Apr 16, 2005 at *Mercyhurst College      31    8   10    7     0   1   2   7   0     0   0   1   1   0   0   8    21   8   1   .247
Apr 16, 2005    *Mercyhurst College      22    2    4    2     0   0   0   1   0     2   0   1   3   0   0   4    21  13   0   .246
Apr 20, 2005     Aquinas College         24    1    5    1     1   0   0   1   0     0   1   1   3   0   0   3    27   9   2   .245
Apr 20, 2005     Aquinas College         25    8   10    7     0   1   1   2   0     0   0   1   1   2   0   2    18  11   0   .249
Apr 23, 2005    *Findlay                 24    3    5    3     1   0   0   2   0     1   0   1   0   1   0   6    21  10   1   .248
Apr 23, 2005 at *Findlay                 30   10   10    9     1   2   0   3   0     1   0   0   2   0   0   4    18  15   1   .251
Apr. 29,2005 at *Hillsdale College       28    9   11    9     3   0   2   1   0     0   0   0   2   1   0   6    14   3   0   .254
Apr. 29,2005    *Hillsdale College       24    0    2    0     1   0   0   1   0     0   0   0   0   0   0   5    21  12   1   .250
Apr 30, 2005 at *Wayne State             37    2    9    2     1   0   0   3   0     0   1   0   1   0   1   2    24   6   2   .250
Apr 30, 2005    *Wayne State             27    9   11    8     2   1   2   4   0     0   1   0   2   0   0   1    21  16   1   .254
May 01, 2005 vs *Ashland University      27    2    7    1     0   0   0   0   0     0   0   0   1   0   0  12    21   5   0   .254
May 01, 2005 vs *Ashland University      31    2    6    1     0   1   1   1   0     0   0   0   2   0   0   2    24  11   1   .253
May 06, 2005 vs  Wayne State             29    2   10    2     1   0   1   2   0     0   0   0   0   0   1   2    21   9   2   .255
May 6, 2005  vs  Saginaw Valley State    28    1    6    1     1   0   0   1   0     0   0   0   0   0   0   7    21  14   2   .254

Totals                                 1229  163  312  143    41  14  20  76   0    22   7  14  50   6   7 223   913 435  47   .254



Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 09, 2005)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 04, 2005 vs  Eckerd College           7.0    2    1    1    1   13     0   0   0     0   0   1   0   0    5-1     1-0   0   1.00
Mar 04, 2005 vs  Le Moyne College         6.0    6    5    3    0    3     0   1   0     1   0   0   0   0    4-5     1-1   0   2.15
Mar 05, 2005 vs  Lynn University          7.0    3    0    0    3    5     0   0   0     0   0   1   0   0    1-0     2-1   1   1.40
Mar 05, 2005 vs  Le Moyne College         7.0   10    5    3    0    3     3   0   0     1   0   1   0   0    3-5     2-2   1   1.81
Mar 06, 2005 vs  Lynn University          7.0    8    2    2    1    8     4   0   1     0   0   0   0   0    0-2     2-3   1   1.85
Mar 06, 2005 vs  Florida Gulf Coast       6.2    7    4    3    3    5     1   0   0     0   0   0   0   0    3-4     2-4   1   2.07
Mar 07, 2005 vs  Presbyterian College     7.0   10    8    3    0    4     2   1   0     0   0   2   0   0    4-8     2-5   1   2.20
Mar 07, 2005 vs  Presbyterian College     6.0    9    3    3    1    5     1   1   0     0   0   0   0   0    2-3     2-6   1   2.35
Mar 10, 2005 at  Palm Beach Atlantic      7.0    7    2    2    1    9     1   0   0     0   0   0   0   0    7-2     3-6   1   2.31
Mar 10, 2005 at  Palm Beach Atlantic      6.2   10    6    6    2    1     2   0   0     1   0   0   0   0    5-6     3-7   1   2.70
Mar 11, 2005 at  Warner Southern          7.0    7    1    0    1    6     2   0   0     0   0   0   0   0    8-1     4-7   1   2.45
Mar 11, 2005 at  Warner Southern          7.0    3    0    0    2    5     0   0   0     0   0   0   1   0    8-0     5-7   1   2.24
Mar 19, 2005 at  Saint Joseph's           6.0    4    2    2    6    4     2   0   0     0   0   0   0   0    1-2     5-8   1   2.24
Mar 19, 2005 at  Saint Joseph's           6.0   11    4    4    1    8     0   0   1     1   0   0   0   0    0-4     5-9   1   2.40
Mar 20, 2005 at  Bellarmine Universit     6.0    5    5    5    5    7     0   0   2     0   0   0   0   0    3-5     5-10  1   2.61
Mar 20, 2005 at  Bellarmine Universit     6.0    7    2    2    0    5     2   0   0     0   0   0   0   0    0-2     5-11  1   2.59
Apr 01, 2005    *Saginaw Valley State     7.0    4    0    0    4    7     1   1   0     0   0   0   0   0    1-0     6-11  1   2.43
Apr 01, 2005 at *Saginaw Valley State     7.1    6    1    1    0    4     0   0   0     0   0   0   0   0    0-1     6-12  1   2.34
Apr 02, 2005    *Northwood University     8.0    5    2    1    3    2     0   0   0     1   0   0   0   0    1-2     6-13  1   2.25
Apr 02, 2005 at *Northwood University     8.0    5    0    0    0    3     0   0   0     0   0   0   0   0    2-0     7-13  1   2.12
Apr 03, 2005    *Lake Superior State      7.0    4    3    2    0    2     0   0   1     0   0   0   0   0    0-3     7-14  1   2.11
Apr 03, 2005 at *Lake Superior State      7.0    5    2    0    0    4     0   1   0     0   0   0   1   0   10-2     8-14  2   2.01
04/07/2005   at  Olivet                   7.0    9    3    3    3    8     2   0   1     0   0   0   0   0    4-3     9-14  2   2.06
04/07/2005   at  Olivet                   7.0    8    3    3    2    2     0   1   0     0   0   0   0   0    7-3    10-14  3   2.10
Apr 09, 2005    *Ferris State             9.0   10    6    3    6    7     1   0   0     0   0   0   0   0    3-6    10-15  3   2.11
Apr 09, 2005 at *Ferris State             6.0    7    6    4    0    4     4   0   2     0   0   0   0   0    2-6    10-16  3   2.19
Apr 11, 2005 at  Cornerstone G.Eagles     7.0    4    1    1    5    8     1   0   0     2   0   2   0   0    4-1    11-16  3   2.15
Apr 11, 2005 at  Cornerstone G.Eagles     7.0    5    3    3    4    6     0   0   0     1   0   0   0   0    4-3    12-16  3   2.18
Apr 15, 2005 at *Gannon University        7.0    5    5    5    5    3     1   0   0     0   0   0   0   0    7-5    13-16  3   2.28
Apr 15, 2005    *Gannon University        7.0    8    0    0    0    2     1   0   0     0   0   0   1   0    5-0    14-16  4   2.20
Apr 16, 2005 at *Mercyhurst College       7.0    2    0    0    3    7     1   0   0     0   0   0   0   0    8-0    15-16  4   2.13
Apr 16, 2005    *Mercyhurst College       7.0    5    1    1    1    5     0   0   0     0   0   0   0   0    2-1    16-16  4   2.09
Apr 20, 2005     Aquinas College          9.0    3    0    0    3    7     0   0   0     0   0   0   0   0    1-0    17-16  4   2.01
Apr 20, 2005     Aquinas College          6.0    3    0    0    1    1     0   0   0     0   0   0   0   0    8-0    18-16  4   1.96
Apr 23, 2005    *Findlay                  7.0    4    1    1    1    4     1   0   0     0   0   1   0   0    3-1    19-16  5   1.93
Apr 23, 2005 at *Findlay                  6.0    4    1    1    2    1     0   0   0     0   0   0   1   0   10-1    20-16  6   1.91
Apr. 29,2005 at *Hillsdale College        6.0    2    1    1    3    6     0   0   0     0   0   0   0   0    9-1    21-16  6   1.90
Apr. 29,2005    *Hillsdale College        7.0    6    2    2    0    4     1   0   0     0   0   0   0   0    0-2    21-17  6   1.90
Apr 30, 2005 at *Wayne State              8.0    6    3    3    2    7     3   0   1     0   0   1   0   0    2-3    21-18  6   1.92
Apr 30, 2005    *Wayne State              7.0    9    4    4    0    1     1   0   0     0   0   0   0   0    9-4    22-18  6   1.97
May 01, 2005 vs *Ashland University       7.0    7    1    1    1    7     0   0   1     0   0   0   0   0    2-1    23-18  6   1.95
May 01, 2005 vs *Ashland University       8.0    8    1    1    2    5     1   0   0     0   0   0   0   0    2-1    24-18  6   1.92
May 06, 2005 vs  Wayne State              7.0    7    7    6    5    5     2   0   1     1   0   0   0   0    2-7    24-19  6   2.02
May 6, 2005  vs  Saginaw Valley State     7.0    7    4    3    3    0     1   0   0     1   0   0   0   0    1-4    24-20  6   2.04

Totals                                  305.2  267  111   89   86  213    42   6  11    10   0   9   4   0  163-111  24-20  6   2.04



* = GLIAC game




Team Situational Game-by-Game



Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 09, 2005)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Mar 04, 2005 vs  Eckerd College          11-34     0-0     11-34     7-27     4-7      0-2      5-13     5-19     6-7      0-1
Mar 04, 2005 vs  Le Moyne College         7-25     0-0      7-25     4-12     3-13     0-0      1-8      4-10     3-7      2-3
Mar 05, 2005 vs  Lynn University          2-22     0-0      2-22     0-5      2-17     0-1      2-9      0-2      0-6      0-0
Mar 05, 2005 vs  Le Moyne College         4-25     0-0      4-25     2-9      2-16     0-0      0-7      1-3      2-7      0-0
Mar 06, 2005 vs  Lynn University          1-22     0-0      1-22     0-2      1-20     0-0      1-8      0-1      0-7      0-0
Mar 06, 2005 vs  Florida Gulf Coast       7-28     0-0      7-28     2-13     5-15     1-2      2-11     1-8      3-7      0-0
Mar 07, 2005 vs  Presbyterian College     5-25     0-0      5-25     3-11     2-14     0-0      4-11     2-6      3-7      0-0
Mar 07, 2005 vs  Presbyterian College     6-25     0-0      6-25     2-15     4-10     0-0      0-6      1-6      5-7      0-0
Mar 10, 2005 at  Palm Beach Atlantic     13-32     0-0     13-32     6-17     7-15     0-0      5-11     4-13     1-7      2-3
Mar 10, 2005 at  Palm Beach Atlantic      9-29     0-0      9-29     5-18     4-11     0-0      3-10     2-10     3-7      0-1
Mar 11, 2005 at  Warner Southern         14-35     0-0     14-35     8-18     6-17     0-1      2-9      6-13     3-7      4-6
Mar 11, 2005 at  Warner Southern         10-33     0-0     10-33     7-18     3-15     1-3      4-13     5-13     2-7      0-1
Mar 19, 2005 at  Saint Joseph's           7-28     0-0      7-28     3-14     4-14     0-2      1-9      1-10     3-7      0-2
Mar 19, 2005 at  Saint Joseph's           2-23     0-0      2-23     1-3      1-20     0-0      0-7      0-2      0-7      0-0
Mar 20, 2005 at  Bellarmine Universit     5-28     2-13     3-15     2-13     3-15     2-4      1-8      2-10     2-7      1-4
Mar 20, 2005 at  Bellarmine Universit     2-22     2-22     0-0      1-6      1-16     0-0      1-8      1-5      1-7      0-1
Apr 01, 2005    *Saginaw Valley State     7-23     0-0      7-23     3-8      4-15     0-1      0-6      2-7      2-7      1-1
Apr 01, 2005 at *Saginaw Valley State     5-28     0-0      5-28     2-13     3-15     0-0      2-10     0-6      2-8      0-2
Apr 02, 2005    *Northwood University     3-24     0-0      3-24     0-8      3-16     0-0      0-8      0-5      4-8      0-0
Apr 02, 2005 at *Northwood University     3-29     0-0      3-29     1-11     2-18     0-0      1-9      1-10     2-8      0-0
Apr 03, 2005    *Lake Superior State      5-26     0-0      5-26     1-12     4-14     0-2      0-7      1-10     2-7      0-2
Apr 03, 2005 at *Lake Superior State     14-38     0-0     14-38     8-23     6-15     0-0      4-12     7-20     3-7      3-6
04/07/2005   at  Olivet                   8-29     0-0      8-29     4-16     4-13     0-3      2-9      3-11     3-7      0-1
04/07/2005   at  Olivet                   6-27     0-0      6-27     3-10     3-17     0-0      1-8      3-8      3-7      0-1
Apr 09, 2005    *Ferris State            11-37     0-0     11-37     5-23     6-14     0-0      4-12     3-16     3-9      1-1
Apr 09, 2005 at *Ferris State             6-25     0-0      6-25     3-8      3-17     0-0      1-7      3-6      2-7      1-2
Apr 11, 2005 at  Cornerstone G.Eagles     5-29     0-0      5-29     3-16     2-13     1-2      1-9      2-11     2-7      0-1
Apr 11, 2005 at  Cornerstone G.Eagles     7-31     0-0      7-31     4-16     3-15     0-3      3-11     3-11     1-7      2-3
Apr 15, 2005 at *Gannon University       12-33     6-13     6-20     7-20     5-13     3-7      3-10     6-15     4-7      4-7
Apr 15, 2005    *Gannon University        9-27     1-15     8-12     6-13     3-14     1-1      2-8      5-8      1-6      2-2
Apr 16, 2005 at *Mercyhurst College      10-31     0-0     10-31     5-18     5-13     0-2      5-12     4-14     3-7      1-3
Apr 16, 2005    *Mercyhurst College       4-22     0-0      4-22     2-10     2-12     0-0      2-8      1-9      2-6      0-0
Apr 20, 2005     Aquinas College          5-24     0-0      5-24     2-9      3-15     0-0      2-9      1-7      3-7      0-2
Apr 20, 2005     Aquinas College         10-25     6-10     4-15     5-12     5-13     0-0      4-9      4-9      3-6      2-2
Apr 23, 2005    *Findlay                  5-24     0-0      5-24     4-14     1-10     0-0      0-7      3-11     2-6      2-5
Apr 23, 2005 at *Findlay                 10-30     3-7      7-23     7-22     3-8      1-4      4-10     4-18     4-6      5-7
Apr. 29,2005 at *Hillsdale College       11-28     0-0     11-28     6-16     5-12     0-0      4-11     5-10     3-6      1-1
Apr. 29,2005    *Hillsdale College        2-24     0-0      2-24     0-7      2-17     0-0      1-8      0-4      1-7      0-0
Apr 30, 2005 at *Wayne State              9-37     0-0      9-37     4-23     5-14     0-3      5-14     3-12     6-9      0-1
Apr 30, 2005    *Wayne State             11-27     0-0     11-27     4-14     7-13     2-4      3-9      4-11     4-6      4-5
May 01, 2005 vs *Ashland University       7-27     0-0      7-27     3-13     4-14     0-2      2-7      2-8      3-7      0-2
May 01, 2005 vs *Ashland University       6-31     0-0      6-31     0-12     6-19     0-2      1-10     0-7      2-8      0-2
May 06, 2005 vs  Wayne State             10-29     0-0     10-29     2-16     8-13     0-0      1-6      0-6      3-7      0-0
May 6, 2005  vs  Saginaw Valley State     6-28     0-0      6-28     2-11     4-17     0-0      3-11     2-7      1-7      0-0

Totals                                  312-1229  20-80   292-1149 149-595  163-634   12-51    93-405  107-408  111-308   38-81
                                         .254     .250     .254     .250     .257     .235     .230     .262     .360     .469



Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 09, 2005)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Mar 04, 2005 vs  Eckerd College          5-1    W      2-25     0-0      2-25     0-8      2-17     1-8      1-7       1    7  1.00
Mar 04, 2005 vs  Le Moyne College        4-5      L    6-21     0-0      6-21     3-8      3-13     1-6      3-6       8    6  2.15
Mar 05, 2005 vs  Lynn University         1-0    W      3-24     0-0      3-24     2-10     1-14     1-8      1-7      10    6  1.40
Mar 05, 2005 vs  Le Moyne College        3-5      L   10-32     0-0     10-32     8-20     2-12     3-10     4-7      11    6  1.81
Mar 06, 2005 vs  Lynn University         0-2      L    8-25     0-0      8-25     2-13     6-12     3-8      4-7      10    1  1.85
Mar 06, 2005 vs  Florida Gulf Coast      3-4      L    7-28     0-0      7-28     4-16     3-12     4-11     3-7      11    4  2.07
Mar 07, 2005 vs  Presbyterian College    4-8      L   10-30     0-0     10-30     4-17     6-13     4-11     4-7      12    3  2.20
Mar 07, 2005 vs  Presbyterian College    2-3      L    9-26     0-0      9-26     4-11     5-15     8-14     1-6      11    2  2.35
Mar 10, 2005 at  Palm Beach Atlantic     7-2    W      7-28     0-0      7-28     3-16     4-12     1-8      4-7       6    6  2.31
Mar 10, 2005 at  Palm Beach Atlantic     5-6      L   10-28     0-0     10-28     6-16     4-12     3-9      3-7      13    6  2.70
Mar 11, 2005 at  Warner Southern         8-1    W      7-27     0-0      7-27     1-13     6-14     2-10     3-7       7    6  2.45
Mar 11, 2005 at  Warner Southern         8-0    W      3-22     0-0      3-22     1-7      2-15     0-7      2-7      12    2  2.24
Mar 19, 2005 at  Saint Joseph's          1-2      L    4-20     1-5      3-15     2-8      2-12     2-7      2-6       6    7  2.24
Mar 19, 2005 at  Saint Joseph's          0-4      L   11-27     1-5     10-22     6-14     5-13     6-12     3-6       7    3  2.40
Mar 20, 2005 at  Bellarmine Universit    3-5      L    5-23     0-0      5-23     3-13     2-10     2-8      3-6       6    5  2.61
Mar 20, 2005 at  Bellarmine Universit    0-2      L    7-23     0-0      7-23     2-9      5-14     1-6      2-6       6    6  2.59
Apr 01, 2005    *Saginaw Valley State    1-0    W      4-26     1-8      3-18     1-14     3-12     1-8      3-7       6    8  2.43
Apr 01, 2005 at *Saginaw Valley State    0-1      L    6-27     2-10     4-17     2-7      4-20     1-9      3-8      12    5  2.34
