| Season |
|
2013 SCHEDULE
Overall
44-7
Conf.
24-2
Home
18-1
Away
11-2
Neutral
15-4 |
| Date | Opponent / Event | Location | Time / Result |
| 02/23/13 | at Missouri S & T | Rolla, Mo. | Cancelled |
| at Missouri S & T | Rolla, Mo. | Cancelled | |
| 02/24/13 | at Missouri S & T | Rolla, Mo. | Cancelled |
| at Missouri S & T | Rolla, Mo. | Cancelled | |
| Spring Trip | |||
| 03/03/13 | vs. Wayne State (Neb.) | Clermont, Fla. | W, 4-3 |
| vs. Gannon | Clermont, Fla. | L, 10-2 | |
| 03/04/13 | vs. Dowling | Clermont, Fla. | W, 5-3 |
| vs. Georgian Court | Clermont, Fla. | W, 6-0 | |
| 03/05/13 | vs. Lewis | Clermont, Fla. | W, 5-3 |
| vs. Assumption | Clermont, Fla. | W, 4-0 | |
| 03/07/13 | vs. West Chester | Clermont, Fla. | W, 4-1 |
| vs. Winona State | Clermont, Fla. | W, 7-3 | |
| 03/08/13 | vs. Mary | Clermont, Fla. | L, 11-2 |
| vs. Cedarville | Clermont, Fla. | W, 8-7 | |
| 03/09/13 | vs. Southern Connecticut State | Clermont, Fla. | W, 9-0 |
| vs. Fort Hays State | Clermont, Fla. | W, 4-1 | |
| 03/16/13 | at Urbana | Urbana, Ohio | Cancelled |
| at Urbana | Urbana, Ohio | Cancelled | |
| 03/17/13 | at Notre Dame (Ohio) | South Euclid, Ohio | Cancelled |
| at Notre Dame (Ohio) | South Euclid, Ohio | Cancelled | |
| 03/19/13 | at Saint Joseph's | Rensselaer, Ind. | Cancelled |
| at Saint Joseph's | Rensselaer, Ind. | Cancelled | |
| 03/23/13 | vs. Malone * | Ashland, Ohio | W, 8-0 |
| vs. Malone * | Ashland, Ohio | W, 10-8 | |
| 03/24/13 | at Ashland * | Ashland, Ohio | W, 10-5 |
| at Ashland * | Ashland, Ohio | W, 6-4 | |
| 03/27/13 | vs. Wisconsin-Parkside | Allendale, Mich. | W, 4-3 |
| vs. Wisconsin-Parkside | Allendale, Mich. | W, 16-1 | |
| 03/29/13 | vs. Walsh * | Allendale, Mich. | W, 4-0 |
| vs. Walsh * | Allendale, Mich. | W, 6-1 | |
| 03/30/13 | vs. Lake Erie * | Allendale, Mich. | W, 23-0 |
| vs. Lake Erie * | Allendale, Mich. | W, 12-1 | |
| 04/03/13 | vs. Northwood * | Allendale, Mich. | W, 4-2 |
| vs. Northwood * | Allendale, Mich. | L, 9-5 | |
| 04/07/13 | vs. Ferris State * | Allendale, Mich. | W, 4-2 |
| vs. Ferris State * | Allendale, Mich. | W, 1-0 | |
| 04/13/13 | at Wayne State * | Detroit, Mich. | W, 7-2 |
| at Wayne State * | Detroit, Mich. | W, 17-2 | |
| 04/14/13 | at Saginaw Valley State * | University Center, Mich. | W, 7-6 |
| at Saginaw Valley State * | University Center, Mich. | W, 2-0 | |
| 04/20/13 | at Tiffin * | Tiffin, Ohio | L, 5-0 |
| at Tiffin * | Tiffin, Ohio | W, 4-3 | |
| 04/21/13 | at Ohio Dominican * | Columbus, Ohio | W, 6-1 |
| at Ohio Dominican * | Columbus, Ohio | W, 6-0 | |
| 04/26/13 | vs. Hillsdale * | Allendale, Mich. | W, 4-2 |
| vs. Hillsdale * | Allendale, Mich. | W, 5-1 | |
| 04/27/13 | vs. Findlay * | Allendale, Mich. | W, 6-5 (8 inn.) |
| vs. Findlay * | Allendale, Mich. | W, 11-0 | |
| 04/28/13 | vs. Lake Superior State * | Allendale, Mich. | W, 4-0 |
| vs. Lake Superior State * | Allendale, Mich. | W, 8-0 | |
| GLIAC Tournament | |||
| 05/03/13 | vs. Findlay | Findlay, Ohio | W, 3-0 |
| vs. Ohio Dominican | Findlay, Ohio | W, 3-1 | |
| 05/04/13 | vs. Ashland | Findlay, Ohio | W, 1-0 |
| 05/05/13 | vs. Wayne State | Findlay, Ohio | L, 1-0 |
| vs. Wayne State | Findlay, Ohio | L, 5-0 | |
| NCAA Midwest Regional Tournament | |||
| 05/10/13 | vs. Ferris State | Allendale, Mich. | W, 8-4 |
| 05/11/13 | vs. Missouri-St. Louis | Allendale, Mich. | W, 4-0 |
| 05/12/13 | vs. Missouri-St. Louis | Allendale, Mich. | W, 2-1 |
| NCAA Midwest Super Regional Tournament | |||
| 05/17/13 | at Indianapolis | Indianapolis, Ind. | W, 5-3 |
| 05/18/13 | at Indianapolis | Indianapolis, Ind. | L, 4-2 |
| at Indianapolis | Indianapolis, Ind. | W, 3-2 | |
| NCAA Division II Softball Championship | |||
| 05/23/13 | vs. Kutztown | Salem, Va. | 5:00 p.m. ET |
Schedule Key
Home Event
Away Event
*
Conference Event





Season


