|
2012 SCHEDULE
Overall
45-15
Conf.
24-8
Home
15-8
Away
16-4
Neutral
14-3 |
| Date | Opponent / Event | Location | Time / Result |
| Spring Trip | |||
| 03/04/12 | vs. Assumption | Clermont, Fla. | W, 4-1 |
| vs. Saint Rose | Clermont, Fla. | W, 3-2 | |
| 03/05/12 | vs. Northern State | Clermont, Fla. | W, 5-3 |
| vs. Urbana | Clermont, Fla. | W, 8-0 | |
| 03/06/12 | vs. Wilmington | Clermont, Fla. | W, 13-6 |
| vs. Bemidji State | Clermont, Fla. | W, 7-0 | |
| 03/08/12 | vs. Wayne State (Neb.) | Clermont, Fla. | W, 3-2 |
| vs. Northern State | Clermont, Fla. | W, 7-5 (8) | |
| 03/09/12 | vs. Minnesota-Crookston | Clermont, Fla. | W, 15-1 |
| vs. Kutztown | Clermont, Fla. | L, 1-0 | |
| 03/10/12 | vs. New Haven | Clermont, Fla. | W, 10-0 |
| vs. Northern State | Clermont, Fla. | W, 9-2 | |
| 03/13/12 | vs. Saint Joseph's | Allendale, Mich. | W, 3-2 |
| vs. Saint Joseph's | Allendale, Mich. | L, 5-0 | |
| 03/17/12 | at Walsh | Canton, Ohio | L, 5-1 |
| at Walsh | Canton, Ohio | W, 2-0 | |
| 03/18/12 | at Urbana | Urbana, Ohio | W, 9-0 |
| at Urbana | Urbana, Ohio | W, 5-1 | |
| 03/20/12 | vs. Rochester | Allendale, Mich. | W, 21-0 |
| vs. Rochester | Allendale, Mich. | W, 24-0 | |
| 03/23/12 | at Tiffin * | Tiffin, Ohio | L, 2-1 |
| at Tiffin * | Tiffin, Ohio | W, 4-1 | |
| 03/24/12 | at Wayne State * | Detroit, Mich. | W, 3-1 |
| at Wayne State * | Detroit, Mich. | W, 12-6 | |
| 03/25/12 | at Findlay * | Findlay, Ohio | W, 9-2 |
| at Findlay * | Findlay, Ohio | W, 14-1 | |
| 03/28/12 | at Northwood * | Midland, Mich. | W, 17-3 |
| at Northwood * | Midland, Mich. | W, 7-4 | |
| 03/31/12 | vs. Ferris State * | Allendale, Mich. | W, 3-1 |
| vs. Ferris State * | Allendale, Mich. | W, 2-1 | |
| 04/01/12 | vs. Ferris State * | Allendale, Mich. | W, 8-7 |
| vs. Ferris State * | Allendale, Mich. | L, 11-6 | |
| 04/04/12 | vs. Hillsdale * | Allendale, Mich. | L, 3-0 |
| vs. Hillsdale * | Allendale, Mich. | W, 3-2 | |
| 04/06/12 | vs. Saginaw Valley State * | Allendale, Mich. | L, 2-1 |
| vs. Saginaw Valley State * | Allendale, Mich. | W, 11-0 | |
| 04/07/12 | vs. Saginaw Valley State * | Allendale, Mich. | L, 5-3 |
| vs. Saginaw Valley State * | Allendale, Mich. | W, 5-0 | |
| 04/10/12 | at Northwood * | Midland, Mich. | W, 4-0 |
| at Northwood * | Midland, Mich. | L, 14-11 | |
| 04/13/12 | vs. Ohio Dominican * | Allendale, Mich. | W, 4-2 |
| vs. Ohio Dominican * | Allendale, Mich. | W, 4-3 (8) | |
| 04/14/12 | vs. Ashland * | Allendale, Mich. | L, 6-1 |
| vs. Ashland * | Allendale, Mich. | W, 1-0 (9) | |
| 04/15/12 | vs. Lake Erie * | Allendale, Mich. | W, 9-0 |
| vs. Lake Erie * | Allendale, Mich. | W, 13-3 | |
| 04/18/12 | at Hillsdale * | Hillsdale, Mich. | W, 6-1 |
| at Hillsdale * | Hillsdale, Mich. | L, 5-1 | |
| 04/21/12 | at Lake Superior State * | Sault Ste. Marie, Mich. | W, 6-1 |
| at Lake Superior State * | Sault Ste. Marie, Mich. | W, 7-6 (8) | |
| 04/22/12 | at Lake Superior State * | Sault Ste. Marie, Mich. | W, 8-4 |
| at Lake Superior State * | Sault Ste. Marie, Mich. | W, 9-1 | |
| GLIAC Tournament | |||
| 04/27/12 | vs. Northwood | Findlay, Ohio | W, 5-1 |
| vs. Ferris State | Findlay, Ohio | L, 4-3 | |
| vs. Tiffin | Findlay, Ohio | W, 10-0 | |
| 04/28/12 | vs. Northwood | Findlay, Ohio | W, 12-3 |
| vs. Ferris State | Findlay, Ohio | L, 2-0 | |
| NCAA Midwest Regional Tournament | |||
| 05/04/12 | vs. Saint Joseph's | Allendale, Mich. | L, 4-1 |
| 05/05/12 | vs. Bellarmine | Allendale, Mich. | W, 5-4 |
| vs. Ashland | Allendale, Mich. | L, 3-0 | |
Schedule Key
Home Event
Away Event
*
Conference Event
@
Exhibition Event





