News/Results
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/05/05 | at Valparaiso/Exhibition | Valparaiso, Ind. | W, 71-59 |
| 11/13/05 | at Michigan State/Exhibition | East Lansing, Mich. | L, 84-77 |
| 11/15/05 | vs. Calvin | Allendale, Mich. | W, 81-48 |
| 11/19/05 | at Drury University Tip-Off Classic/Drury | Springfield, Mo. | L, 76-69 |
| 11/20/05 | at Drury University Tip-Off Classic/Southern Arkansas | Springfield, Mo. | W, 74-61 |
| 11/25/05 | Grand Valley State Days Inn Classic/Marygrove | Allendale, Mich. | W, 74-47 |
| 11/26/05 | vs. Grand Valley State Days Inn Classic/Lewis | Allendale, Mich. | L, 66-63 |
| 11/28/05 | at Aquinas | Grand Rapids, Mich. | W, 72-50 |
| 12/01/05 | Saginaw Valley State | University Center, Mich. | W, 82-47 |
| 12/03/05 | vs. Northwood | Allendale, Mich. | W, 75-54 |
| 12/08/05 | at Ferris State | Big Rapids, Mich. | W, 75-55 |
| 12/10/05 | vs. Mercyhurst | Allendale, Mich. | W, 78-41 |
| 12/20/05 | at Hoop N' Surf Classic/Valdosta State | Kilauea, Hawaii | W, 60-39 |
| 12/21/05 | at Hoop N' Surf Classic/Dominican | Kilauea, Hawaii | W, 67-50 |
| 12/30/05 | Wisconsin-Parkside | Allendale, Mich. | W, 84-46 |
| 01/05/06 | at Michigan Tech | Houghton, Mich. | L, 64-58 |
| 01/07/06 | at Northern Michigan | Marquette, Mich. | W, 81-55 |
| 01/12/06 | Lake Superior State | Allendale, Mich. | W, 63-47 |
| 01/14/06 | vs. Northern Michigan | Allendale, Mich. | W, 60-39 |
| 01/23/06 | vs. Gannon | Allendale, Mich. | W, 68-51 |
| 01/26/06 | at Wayne State | Detroit, Mich. | W, 73-51 |
| 01/28/06 | at Ashland | Ashland, Ohio | W, 74-59 |
| 02/02/06 | Lake Superior State | Sault Ste. Marie, Mich. | W, 65-63 |
| 02/09/06 | at Northwood | Midland, Mich. | W, 74-60 |
| 02/11/06 | vs. Findlay | Allendale, Mich. | W, 70-39 |
| 02/16/06 | vs. Michigan Tech | Allendale, Mich. | W, 60-39 |
| 02/18/06 | at Hillsdale | Hillsdale, Mich. | W, 55-41 |
| 02/22/06 | Saginaw Valley State | Allendale, Mich. | W, 66-58 |
| 02/25/06 | vs. Ferris State | Allendale, Mich. | W, 69-53 |
| 02/28/06 | Ferris State/GLIAC Tournament Quarterfinals | Allendale, Mich. | W, 79-47 |
| 03/03/06 | Gannon/GLIAC Tournament Semifinals | Allendale, Mich. | W, 73-57 |
| 03/04/06 | vs. Ashland/GLIAC Tournament Championship | Allendale, Mich. | W, 76-58 |
| 03/10/06 | at Ashland/NCAA Great Lakes Region Quarterfinals | Springfield, Mo. | W, 87-59 |
| 03/11/06 | at Northern Kentucky/NCAA Great Lakes Region Semifinals | Springfield, Mo. | W, 91-70 |
| 03/13/06 | Drury/NCAA Great Lakes Region Championship | Springfield, Mo. | W, 91-76 |
| 03/22/06 | at Charleston, W.Va./NCAA Elite Eight | Hot Springs, Ark. | W, 74-59 |
| 03/23/06 | at Cal State Chico/NCAA Semifinals | Hot Springs, Ark. | W, 76-63 |
| 03/25/06 | at American International/National Championship | Hot Springs, Ark. | W, 58-52 |
Schedule Key
Home Event
Away Event





