GVSULakers.com
Delivered by AT&T


Recap

Licensed to AllTrax Timing - Contractor License
                                       HY-TEK's Meet Manager 4/28/2009 11:14 AM
                            Stan Lyons - 4/25/2009                             
                          Hosted by Butler University                          
                   Michael A. Carroll Track & Field Stadium                    
                                    Results                                    
 
Women 100 Meter Dash
=======================================================================================
          11.75  D1
          12.12  D2
          12.30  D3
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
Finals
  1 Pogorelov, Margarita         Miami (Ohio)           11.77      11.86 D2      0.5  5 
  2 Taylor, Janae                Ball State             12.00      12.00 D2      0.5  5 
  3 Allen, Kierra                Indianapolis           12.47      12.13 D3      3.6  4 
  4 Body, Amanda                 Valparaiso             12.49      12.19 D3      3.6  4 
  5 Thomas, Brittany             Dayton                 12.10      12.23 D3      0.5  5 
  6 Blaylock, Kim                Indiana                12.46      12.33         3.6  4 
  7 McNeal, Angelique            Unattached             11.89      12.34         0.5  5 
  8 Query, Hanna                 Illinois State         12.45      12.35         3.6  4 
  9 Muskat, Kate                 Dayton                 12.49      12.38         3.6  4 
 10 Forconi, Lindsay             Miami (Ohio)           12.62      12.44         3.6  4 
 11 Coaxum, Rachel               Marshall               12.75      12.47         2.2  3 
 12 Ellis, Kiersten              Olivet Nazarene        12.77      12.47         2.2  3 
 13 Abbott, Steph                Ashland                12.69      12.80         2.2  3 
 14 Key, Shelby                  Southern Indiana       12.74      12.89         2.2  3 
 15 Marable, RaJae               Ball State             12.20      12.96         0.5  5 
 16 Tinney, Steph                Ashland                12.89      12.99         2.2  3 
 17 Carey, Brittany              Marshall               13.20      13.12         2.1  2 
 18 Kidder, Ana                  Ashland                12.85      13.18         2.2  3 
 19 Keys, Jessica                Vincennes              13.39      13.31         2.1  2 
 20 Wolfe, Alexandra             Bellarmine             13.15      13.35         2.1  2 
 21 Dorsey, Synthia              Olivet Nazarene        13.27      13.41         2.1  2 
 22 Deans, Danna                 Xavier (Ohio)          13.26      13.48         2.1  2 
 23 McClay, Samantha             Illinois State         12.98      13.55         2.2  3 
 24 Roark, Molly                 Rio Grande             13.59      13.63         2.1  2 
 25 Holloway, Jessica            Bradley                14.50      13.91         2.8  1 
 26 McMullen, Shannon            Bellarmine             13.30      14.18         2.1  2 
 27 Schoenfelder, Amanda         Bellarmine             13.80      14.21         2.8  1 
 -- Williams, Amber              Ball State             11.54         FS         0.5  5 
 
Women 200 Meter Dash
=======================================================================================
          23.96  D1
          24.80  D2
          25.25  D3
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
  1 Clausing, Stacey             Unattached             23.80      23.78 D1      2.2  6 
  2 Taylor, Janae                Ball State             24.62      24.52 D2      2.2  6 
  3 Wheat, Candice               Grand Valley St.       24.72      24.55 D2      2.2  6 
  4 Body, Amanda                 Valparaiso             25.06      24.67 D2      2.2  6 
  5 Thomas, Brittany             Dayton                 25.53      25.28         2.0  5 
  6 Brown, Brittiny              Cincinnati             26.88      25.43         2.2  3 
  7 Vallar, Kayla                Grand Valley St.       25.30      25.45         2.2  6 
  8 Ellis, Kiersten              Olivet Nazarene        25.51      25.46         2.0  5 
  9 Stechschulte, Abbie          Unattached             25.10      25.74         2.2  6 
 10 Peltz, Brittani              Xavier (Ohio)          26.37      25.87         2.0  4 
 11 Blaylock, Kim                Indiana                25.76      25.87         2.0  5 
 12 Query, Hanna                 Illinois State         25.94      25.94         2.0  5 
 13 Forconi, Lindsay             Miami (Ohio)           26.02      25.94         2.0  5 
 14 Black, Serena                Grand Valley St.       25.80      26.18         2.0  5 
 15 Triner, Amber                Grand Valley St.       25.50      26.19         2.2  6 
 16 Thompson, Megan              Illinois State         26.85      26.36         2.2  3 
 17 Key, Shelby                  Southern Indiana       26.54      26.46         2.0  4 
 18 Goldkamp, Mary               Bradley                26.53      26.49         2.0  4 
 19 Lindsey, Mariah              Ashland                26.39      26.61         2.0  4 
 20 Hull, Jade                   Grand Valley St.       26.10      26.81         2.0  5 
 21 Massey, Katelyn              Illinois State         27.18      26.95         2.2  3 
 22 Dugan, Lauryn                Xavier (Ohio)          26.82      27.02         2.0  4 
 23 Sepich, Erika                Bradley                27.20      27.07         2.2  3 
 24 Keys, Jessica                Vincennes              27.02      27.07         2.2  3 
 25 Morris, Laura                Indiana                27.23      27.09         2.2  3 
 26 Carey, Brittany              Marshall               26.90      27.24         2.2  3 
 27 Holwerda, Olivia             Grand Valley St.       26.80      27.36         2.0  4 
 28 Bivens, Tatierra             Bradley                28.20      27.37         2.1  1 
 29 McClay, Samantha             Illinois State         26.90      27.50         2.2  3 
 30 Tousley, Kelly               Grand Valley St.       26.40      27.52         2.0  4 
 31 Carpenter, Jasmine           Butler                 27.60      27.52         1.9  2 
 32 Druckman, Kelsey             Butler                 27.50      27.57         1.9  2 
 33 Dorsey, Synthia              Olivet Nazarene        27.88      27.60         1.9  2 
 34 Graves, Kayla                Rio Grande             27.82      27.70         1.9  2 
 35 Deans, Danna                 Xavier (Ohio)          26.90      27.81         2.2  3 
 36 obrien, lynden               Marshall               27.99      27.87         1.9  2 
 37 Morgan, Ashley               Olivet Nazarene        27.51      27.93         1.9  2 
 38 Martin, Sarah                Indianapolis           27.39      28.35         1.9  2 
 39 Meadows, Jordan              Marshall               27.90      28.52         1.9  2 
 40 Harms, Amanda                Bradley                28.44      28.54         2.1  1 
 41 Murphy, Leann                Bradley                28.11      28.75         1.9  2 
 42 Holloway, Jessica            Bradley                29.75      28.92         2.1  1 
 43 Schoenfelder, Amanda         Bellarmine             29.86      29.43         2.1  1 
 44 McMullen, Shannon            Bellarmine             28.69      29.72         2.1  1 
 45 Moore, Jenna                 Bellarmine             29.88      31.37         2.1  1 
 46 Boley, Lacey                 Bellarmine             31.92      32.90         2.1  1 
 
Women 400 Meter Dash
============================================================================================
          54.61  D1
          56.80  D2
          57.50  D3
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Clausing, Stacey             Unattached             53.50      55.09 D2                5 
  2 Hartman, Lindsey             Indiana                56.85      57.12 D3                5 
  3 Blackley, Kirby              Unat-Findlay           56.45      57.52                   5 
  4 Gray, Jordan                 Unattached             57.60      57.59                   4 
  5 Weber, Rachel                Dayton                 57.04      57.89                   4 
  6 Whitt, Christina             Ball State             58.94      58.53                   3 
  7 Clay, Rachael                Miami (Ohio)           56.90      58.56                   5 
  8 Rasch, Ruth                  Miami (Ohio)           58.30      58.61                   4 
  9 Ritchie, Jazmunn             Vincennes              58.70      58.64                   4 
 10 Fonseca, Danielle            Grand Valley St.       57.50      58.69                   4 
 11 Christopher, Ruth            Unattached             56.69      59.47                   5 
 12 Brown, Brittiny              Cincinnati             59.24      59.66                   3 
 13 Kwateng, Caroline            Miami (Ohio)           59.20    1:00.52                   3 
 14 Dixon, Brittany              Rio Grande           1:01.22    1:00.62                   3 
 15 McCarthy, Katherine          Grand Valley St.       57.45    1:00.92                   4 
 16 Profit, Tasha                Miami (Ohio)           58.40    1:01.04                   4 
 17 English, Samantha            Dayton               1:01.33    1:01.51                   3 
 18 Langsdon, Jessica            Butler               1:00.32    1:01.67                   3 
 19 Cunningham, Angelique        Ashland              1:02.10    1:01.74                   2 
 20 Tousley, Kelly               Grand Valley St.       59.00    1:01.89                   3 
 21 Johnson, Rochanda            Indiana State        1:01.34    1:02.21                   2 
 22 Pearsall, Amber              Grand Valley St.     1:00.12    1:02.26                   3 
 23 Mastronicola, Kate           Bellarmine           1:02.10    1:02.29                   2 
 24 Graves, Kayla                Rio Grande                      1:02.93                   1 
 25 Merrion, Patricia            Indiana State        1:02.34    1:03.96                   2 
 26 Carrier, Amy                 Ashland              1:01.91    1:04.41                   2 
 27 Cole, Elana                  Ashland              1:03.01    1:04.98                   1 
 28 Morgan, Ashley               Olivet Nazarene      1:02.74    1:05.06                   2 
 29 Miller, Lorin                Dayton               1:01.96    1:05.17                   2 
 30 Starcher, Samantha           Ball State           1:04.60    1:06.51                   1 
 31 obrien, lynden               Marshall             1:03.50    1:08.11                   1 
 32 Carey, Brittany              Marshall             1:03.00    1:09.49                   1 
 33 Hesler, Kylie                Indiana State        1:07.15    1:11.28                   1 
 34 Hermann, Lynsi               Bradley              1:15.00    1:15.20                   1 
 
Women 800 Meter Run
=========================================================================================
        2:09.80  D1
        2:14.40  D3
        2:15.00  D2
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 gordon, jackie               Progressive Athl     2:10.35    2:14.00 D3               
  2 Ehrman, Breanne              Indiana              2:12.78    2:15.43                  
  3 Johnston, Kelly              Dayton               2:15.95    2:15.75                  
  4 Baker, Ashley                Indiana              2:12.22    2:16.12                  
  5 Goldkamp, Mary               Bradley              2:14.07    2:16.73                  
  6 Dewey, Katie                 Indianapolis         2:18.95    2:19.10                  
  7 Talhelm, Christine           Ball State           2:18.00    2:19.76                  
  8 Venzor, Grace                Xavier (Ohio)        2:17.31    2:19.99                  
  9 Costello, Julia              Indiana State        2:22.37    2:20.87                  
 10 Brey, Daisy                  Unattached           2:16.00    2:21.06                  
 11 Ostrenga, Stephanie          Grand Valley St.     2:14.90    2:21.19                  
 12 Murphy, Leann                Bradley              2:19.03    2:21.54                  
 13 Kerkman, Jil                 Illinois State       2:16.50    2:21.63                  
 14 Turner, Whitney              Butler               2:18.90    2:21.71                  
 15 McGinn, Micayla              Xavier (Ohio)        2:22.59    2:23.62                  
 16 hairston, alecia             Marshall             2:18.18    2:24.12                  
 17 Snaden, Dionna               Vincennes            2:27.43    2:24.43                  
 18 Kreis, Nicole                Unattached           2:15.00    2:25.06                  
 19 Worthington, Kaitlin         Indianapolis         2:23.15    2:25.15                  
 20 Tejkl, Kate                  Dayton               2:18.51    2:25.92                  
 21 Margraf, Alana               Unattached                      2:26.28                  
 22 Howell, Caylin               Xavier (Ohio)        2:23.66    2:26.54                  
 23 Erlenbaugh, Kelsey           Xavier (Ohio)        2:21.27    2:26.71                  
 24 Griggs, Vanessa              Vincennes            2:26.11    2:27.02                  
 25 Newlin, Abbie                Miami (Ohio)         2:21.00    2:27.89                  
 26 Walgamuth, Erin              Indiana              2:24.50    2:28.28                  
 27 Hunt, Erica                  Butler               2:25.00    2:30.95                  
 28 Twitchell, Kristy            Indiana State        2:24.47    2:30.95                  
 29 Marchino, Kourtney           Vincennes            2:29.51    2:31.15                  
 30 Gaut, Leah                   Ashland              2:30.95    2:34.22                  
 31 Scales, Myrissa              Vincennes            2:31.54    2:34.57                  
 32 Heys, Courtney               Xavier (Ohio)        2:31.14    2:34.70                  
 33 Johnson, Ashley              Ball State           2:22.00    2:36.66                  
 34 Hentz, Courtney              Cincinnati           2:26.72    2:39.06                  
 35 Hallstein, Sarah             Bradley              2:35.00    2:39.27                  
 36 Sitzman, Lyndsey             Indianapolis         2:32.41    2:39.42                  
 37 Prusz, Andrea                Indiana State        2:25.16    2:40.91                  
 38 Crew, Cassi                  Vincennes            2:35.27    2:41.28                  
 39 Hawkins, Sarah               Butler               2:40.19    2:45.30                  
 40 Heaton, Sarah                Indiana State        2:39.63    2:49.51                  
 41 Riggins, Laura               Indianapolis         2:29.05    3:07.80                  
 
Women 1500 Meter Run
=========================================================================================
 Due to hip numbers not sticking we were unable to get all times
 matched to all runners.
        4:27.80  D1
        4:38.00  D2
        4:39.00  D3
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Ballinger, Mary              Southern Indiana     4:31.00    4:29.83 D2               
  2 Hickey, Katie                Bellarmine           4:29.15    4:31.88 D2               
  3 Blanchard, Chelsea           Indiana              4:32.30    4:32.47 D2               
  4 Bulgrin, Maureen             Dayton               4:38.85    4:32.67 D2               
  5 Bingham, Maggie              Miami (Ohio)         4:43.00    4:37.00 D2               
  6 Klaczynski, Sarah            Purdue               4:35.00    4:37.21 D2               
  7 Coorey, Liz                  Dayton               4:43.99    4:37.30 D2               
  8 Dixon, Christy               Southern Indiana     4:34.00    4:39.00 D3               
  9 Hollander, Rebekah           Miami (Ohio)         4:42.70    4:40.00                  
 10 Burgess, Lori                Grand Valley St.     4:40.00    4:40.88                  
 11 Thomas, Caitlin              Xavier (Ohio)        4:52.11    4:44.52                  
 12 Shagena, Meghan              Bellarmine           4:37.91    4:44.92                  
 13 Gibbons, Kelly               Grand Valley St.     4:50.00    4:47.40                  
 14 Botham, Ashley               Grand Valley St.     4:40.00    4:47.63                  
 15 Bird, Sara                   Butler               4:40.00    4:49.36                  
 16 Comer, Kaylan                Indiana              4:50.20    4:49.50                  
 17 Neufarth, Laura              Miami (Ohio)         4:52.00    4:49.78                  
 18 Geiger, Kristen              Bellarmine           4:48.07    4:50.40                  
 19 Cummings, Lindsey            Dayton               4:55.76    4:50.47                  
 20 Kapusta, Gina                Illinois State       4:59.93    4:51.20                  
 21 Regenfuss, Bekah             Olivet Nazarene      4:47.81    4:53.20                  
 22 Bradford, Alyssa             Valparaiso           4:57.10    4:53.24                  
 23 Paez, Tory                   Miami (Ohio)         5:00.00    4:53.51                  
 24 Beard, Heather               Southern Indiana     4:54.00    4:54.36                  
 25 Nienhaus, Ellen              Dayton               4:58.72    4:55.42                  
 26 Sherman, Brigitte            Dayton               4:50.41    4:55.50                  
 27 Bartelt, Holly               Southern Indiana     4:54.00    4:55.51                  
 28 Gallup, Emily                Illinois State       4:55.63    4:58.73                  
 29 Carey, Brigid                Miami (Ohio)         4:56.00    5:03.20                  
 30 Slater, Kelsie               Indiana State        4:49.11    5:04.70                  
 31 Cox, Allison                 Marshall             5:05.05    5:05.19                  
 32 Kraakevik, Jenny             Illinois State       4:56.65    5:07.90                  
 33 Santa Cruz, Windy            Valparaiso           5:08.30    5:08.41                  
 34 Versweyveld, Lauren          Olivet Nazarene      5:20.45    5:09.27                  
 35 Houvener, Lindsay            Indianapolis         5:15.23    5:13.53                  
 36 Lotter, Tracy                Bradley              5:03.29    5:13.74                  
 37 Sauerhage, Caitlin           Valparaiso           5:20.60    5:17.50                  
 38 Cook, Jennifer               Berry                4:55.00    5:18.17                  
 39 Dominguez, Katie             Xavier (Ohio)        5:25.58    5:21.52                  
 40 Govey, Paige                 Marshall             5:19.91    5:22.99                  
 41 Thorne, Katie                Olivet Nazarene      5:16.32    5:23.40                  
 42 Kerkman, Jil                 Illinois State       4:56.35    5:24.44                  
 43 Thompson, Emily              Valparaiso           5:22.40    5:32.27                  
 44 Hall, Katie                  Indianapolis         5:23.65    5:37.06                  
 45 Wetterau, Katie              Xavier (Ohio)        5:34.56    5:49.99                  
 46 Stockham, Danielle           Rio Grande           6:11.00    6:07.73                  
 -- Crew, Cassi                  Vincennes            5:23.40         NT                  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 walter, rebecca              Unattached           9:35.00   10:16.46  
  2 Mason, Elissa                Dayton              10:21.55   10:27.39  
  3 Haefelin, Marlana            Bradley             10:30.00   10:29.30  
  4 Zimmerman, Emily             Dayton              10:37.89   10:31.87  
  5 Boyce, Lindsay               Bellarmine          10:47.61   10:49.03  
  6 Brubaker, Rachel             Bradley             10:30.00   10:59.53  
  7 Lotter, Tracy                Bradley             10:53.47   11:00.73  
  8 bailey, emily                Marshall            10:42.42   11:02.21  
  9 Scruton, Bethany             Indiana State       10:53.73   11:08.33  
 10 Laird, Allison               Southern Indiana    10:50.00   11:17.42  
 11 Lemons, Kylie                Marshall            10:59.59   11:20.62  
 12 Clouser, Stephanie           Bellarmine          10:53.40   11:37.27  
 13 Nurkowski, Christie          Indianapolis        10:57.59   11:45.36  
 14 Karges, Brittany             Southern Indiana    11:15.00   11:50.12  
 15 Boester, Katie               Indianapolis        11:53.36   11:59.53  
 16 Bowman, Whitney              Valparaiso          11:15.00   12:04.54  
 17 Sons, Anna                   Berry               11:00.00   12:10.13  
 18 Kennedy, Stephanie           Indianapolis        12:08.23   12:29.52  
 
Women 5000 Meter Run
=========================================================================================
       14:45.00  D3
       16:52.00  D1
       17:35.00  D2
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Knapp, Megan                 Cincinnati          17:43.13   17:35.87                  
  2 Benson, Nicole               Unattached          17:27.38   18:02.40                  
  3 Vickers, Jessie              Grand Valley St.    18:00.00   18:17.72                  
  4 Cooper, Courtney             Berry               17:40.00   18:23.64                  
  5 Gryniewicz, Sarah            Grand Valley St.    18:25.00   18:35.29                  
  6 Goolik, Natalie              Indiana             18:40.00   18:46.92                  
  7 Baysden, Sarah               Southern Indiana    18:20.00   18:48.57                  
  8 Casey, Megan                 Xavier (Ohio)       19:19.59   18:54.15                  
  9 Fitch, Lauren                Grand Valley St.    18:25.00   19:04.35                  
 10 DeLone, Helene               Unattached          18:45.00   19:09.16                  
 11 Devereux, Lisa               Illinois State      18:45.00   19:12.54                  
 12 Neumann, Tanja               Cincinnati          19:37.90   19:17.33                  
 13 Arnett, Stacey               Rio Grande          19:17.32   19:25.46                  
 14 Meiners, Dani                Xavier (Ohio)       19:09.42   19:32.62                  
 15 Williams, Michelle           Unattached          19:15.00   19:41.76                  
 16 Getts, Leslee                Southern Indiana    18:45.00   19:48.61                  
 17 WhitakerLea, Alex            Berry               20:10.00   20:19.36                  
 18 Bradford, Alyssa             Valparaiso          22:00.00   20:27.86                  
 19 Roney, Lynn                  Berry               19:40.00   20:36.43                  
 20 Gupton, Taylor               Berry               19:50.00   20:49.78                  
 21 Smith, Jacque                Berry               20:20.00   21:27.98                  
 22 Hutchins, Ashlea             Berry               20:40.00   21:32.79                  
 23 Nash, Ellery                 Berry               21:00.00   22:44.44                  
 -- Brubaker, Rachel             Bradley             17:50.00        DNF                  
 
Women 100 Meter Hurdles
=======================================================================================
          13.92  D1
          14.60  D2
          14.95  D3
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
  1 Price, Lorian                Unattached             13.47      13.56 D1      1.1  5 
  2 Blackley, Kirby              Unat-Findlay           13.65      13.71 D1      1.1  5 
  3 Johnson, Katie               Ball State             14.02      13.93 D2      1.1  5 
  4 Klaehn, Alissa               Ashland                13.90      14.02 D2      1.1  5 
  5 Thompson, Megan              Illinois State         14.47      14.46 D2      0.9  4 
  6 Campbell, Paris              Cincinnati             14.31      14.58 D2      1.1  5 
  7 Cornell, Andrea              Dayton                 14.78      14.62 D3      0.9  4 
  8 Turner, DeLana               Miami (Ohio)           14.47      14.74 D3      1.1  5 
  9 Fonseca, Danielle            Grand Valley St.       14.75      14.75 D3      0.9  4 
 10 Freiberger, Britney          Indiana                14.67      14.76 D3      0.9  4 
 11 Coaxum, Rachel               Marshall               14.50      14.77 D3      0.9  4 
 12 Bruce, Rolanda               Marshall               14.90      14.77 D3      3.5  3 
 13 DeWitz, Alexia               Miami (Ohio)           14.99      14.95 D3      3.5  3 
 14 Snapp, Sarah                 Indiana State          14.83      14.95 D3      0.9  4 
 15 Sanders, Amy                 Purdue                 14.58      15.03         0.9  4 
 16 Tyler, Emily                 Xavier (Ohio)          15.13      15.07         3.5  3 
 17 Patton, Brianna              Cincinnati             14.76      15.23         0.9  4 
 18 Mitchell, Nicki              Miami (Ohio)           15.28      15.32         3.5  3 
 19 Mathews, Chantee             Dayton                 15.22      15.54         3.5  3 
 20 Jackson, Porsche             Indianapolis           16.25      15.74         2.1  1 
 21 Morris, Laura                Indiana                15.40      15.74         0.6  2 
 22 Cristofoli, Adrienne         Miami (Ohio)           16.20      15.78         0.6  2 
 23 Steinmetz, Emma              Dayton                 15.72      15.83         0.6  2 
 24 Harms, Amanda                Bradley                16.25      15.96         2.1  1 
 25 Kremer, Amy                  Dayton                 15.92      16.08         0.6  2 
 26 Leffers, Krista              Indianapolis           16.47      16.24         2.1  1 
 27 Meadows, Jordan              Marshall               16.20      16.34         0.6  2 
 28 Lilly, Jena                  Ashland                16.88      16.57         2.1  1 
 29 McCarthy, Stephanie          Grand Valley St.       15.90      16.68         0.6  2 
 30 Pearsall, Amber              Grand Valley St.       17.10      16.84         2.1  1 
 31 Bryant, Morgan               Marshall               16.10      17.39         0.6  2 
 32 Martin, Sarah                Indianapolis                      18.07         2.1  1 
 33 Harless, Carolyn             Indianapolis           17.80      18.07         2.1  1 
 
Women 400 Meter Hurdles
============================================================================================
        1:00.82  D1
        1:03.00  D2
        1:04.00  D3
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Smith, Kayla                 Indiana              1:00.33    1:02.06 D2                4 
  2 Smoot, Audrey                Indiana              1:01.51    1:03.42 D3                4 
  3 Schmitmeyer, Jenna           Ball State           1:02.99    1:04.50                   4 
  4 Kelly, Katelyn               Miami (Ohio)         1:06.14    1:04.97                   3 
  5 Tyler, Emily                 Xavier (Ohio)        1:06.74    1:05.76                   3 
  6 Moyer, Jessica               Cincinnati           1:04.93    1:05.95                   3 
  7 Wikar, Magda                 Miami (Ohio)         1:07.14    1:06.92                   3 
  8 Eggleston, Erin              Grand Valley St.     1:06.80    1:07.00                   3 
  9 Mattia, Cassie               Rio Grande           1:07.51    1:07.21                   2 
 10 Howley, Sarah                Dayton               1:06.33    1:08.02                   3 
 11 McCarthy, Stephanie          Grand Valley St.                1:08.71                   1 
 12 Slater, Kelsie               Indiana State        1:07.45    1:08.99                   3 
 13 Aramburu, Camilla            Bellarmine           1:07.89    1:09.16                   2 
 14 Staples, Breanna             Illinois State       1:08.10    1:10.52                   2 
 15 Pittman, Katelyn             Grand Valley St.     1:06.98    1:10.61                   3 
 16 Bruce, Rolanda               Marshall             1:04.00    1:10.79                   4 
 17 Lilly, Jena                  Ashland              1:10.39    1:11.37                   1 
 18 Leffers, Krista              Indianapolis         1:04.27    1:11.69                   4 
 19 Gamm, Kacie                  Bellarmine           1:08.23    1:12.02                   2 
 20 Jackson, Porsche             Indianapolis         1:08.57    1:12.88                   2 
 21 Ray, Alexandria              Indiana State        1:11.48    1:13.32                   1 
 
Women 3000 Meter Steeplechase
=========================================================================================
       10:50.25  D1
       11:13.00  D3
       11:20.00  D2
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Cortright, Remme             Grand Valley St.    11:20.00   11:30.18                  
  2 Williams, Lacy               Southern Indiana    11:10.00   11:39.04                  
  3 Henderson, Jackie            Southern Indiana    11:50.00   11:45.07                  
  4 McKenney, Michele            Cincinnati          11:43.42   11:57.67                  
  5 Haberkorn, Lauren            Butler              12:29.23   11:58.08                  
  6 Samuels, Cristin             Bellarmine          11:30.72   11:58.24                  
  7 Andorfer, Mary               Butler              12:30.22   12:05.67                  
  8 Christensen, Sara            Valparaiso          11:50.20   12:06.50                  
  9 Myers, Kristen               Grand Valley St.    12:00.00   12:09.03                  
 10 Scipio, Sam                  Cincinnati                     12:10.87                  
 11 clark, kathleen              Marshall                       12:17.42                  
 12 Matuz, Kaeley                Grand Valley St.    11:55.00   12:57.51                  
 13 kist, ellen                  Marshall            13:11.11   13:04.72                  
 14 Winterrowd, LeAnne           Indianapolis        12:29.83   13:21.88                  
 15 O'Dell, Alyssa               Berry               13:00.00   13:56.76                  
 
Women 4x100 Meter Relay
============================================================================================
          45.70  D1
          47.40  D2
          48.65  D3
    School                                               Seed     Finals                  H#
============================================================================================
  1 Ball State                                          46.50      47.31 D2                2 
  2 Grand Valley St.                                    47.00      47.82 D3                2 
  3 Miami (Ohio)                                        47.40      48.31 D3                2 
  4 Ashland                                             47.44      49.01                   2 
  5 Xavier (Ohio)                                       50.48      50.62                   2 
  6 Grand Valley St.  'B'                               48.22      50.88                   2 
  7 Butler                                              51.80      51.95                   1 
  8 Bellarmine                                          51.48      52.57                   1 
  9 Indianapolis                                        50.00      52.90                   2 
 -- Bradley                                             51.13         DQ                   1 
 
Women 4x400 Meter Relay
============================================================================================
        3:42.00  D1
        3:51.00  D2
        3:56.60  D3
    School                                               Seed     Finals                  H#
============================================================================================
  1 Indiana                                           3:43.22    3:48.18 D2                2 
  2 Miami (Ohio)                                      3:46.00    3:48.61 D2                2 
  3 Miami (Ohio)  'B'                                 3:54.00    4:01.67                   2 
  4 Vincennes                                         4:06.86    4:02.21                   1 
  5 Ashland                                           4:09.50    4:10.19                   1 
  6 Xavier (Ohio)                                     4:04.33    4:11.40                   2 
  7 Grand Valley St.                                  3:58.00    4:11.47                   2 
  8 Butler                                            4:12.00    4:12.80                   1 
  9 Bradley                                           4:08.25    4:14.09                   1 
 10 Bellarmine                                        4:05.78    4:29.58                   1 
 
Women High Jump
=========================================================================================
          1.75m  D1
          1.68m  D2
          1.65m  D3
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Doyen, Maegan                Grand Valley St.       1.73m      1.72m D2       5-07.75 
  1 Schaf, Emily                 Indianapolis           1.71m      1.72m D2       5-07.75 
  3 VanderSlik, Heather          Grand Valley St.       1.73m      1.65m D3       5-05.00 
  3 Kremer, Amy                  Dayton                 1.70m      1.65m D3       5-05.00 
  3 Genovese, Jessica            Ball State             1.65m      1.65m D3       5-05.00 
  3 Kelly, Katelyn               Miami (Ohio)           1.72m      1.65m D3       5-05.00 
  3 Brandenberg, Camai           Cincinnati             1.65m      1.65m D3       5-05.00 
  8 Maske, Tiffany               Dayton                 1.70m      1.60m          5-03.00 
  8 Cottrell, Jackie             Indiana                1.65m      1.60m          5-03.00 
 10 Beasley, Annie               Indiana State          1.65m      1.55m          5-01.00 
 10 Mattocks, Brynlea            Indiana State          1.58m      1.55m          5-01.00 
 10 Bennett, Elizabeth           Let It Fly Throw       1.65m      1.55m          5-01.00 
 10 McNichols, Lauren            Ball State             1.65m      1.55m          5-01.00 
 10 Mitchell, Nicki              Miami (Ohio)           1.68m      1.55m          5-01.00 
 10 Janson, Kourtnie             Bradley                1.55m      1.55m          5-01.00 
 16 Cleghorn, Lyndsey            Bradley                1.60m      1.50m          4-11.00 
 16 Leffers, Krista              Indianapolis           1.55m      1.50m          4-11.00 
 16 Steinmetz, Emma              Dayton                 1.50m      1.50m          4-11.00 
 16 Snearley, Nikole             Indiana State          1.55m      1.50m          4-11.00 
 -- Roberts, Caitlin             Illinois State         1.60m         NH                  
 -- Wolfe, Alexandra             Bellarmine             1.47m         NH                  
 -- Boley, Lacey                 Bellarmine             1.37m         NH                  
 -- Cristofoli, Adrienne         Miami (Ohio)           1.60m         NH                  
 -- Jackson, Porsche             Indianapolis           1.55m         NH                  
 -- Meadows, Jordan              Marshall               1.50m         NH                  
 -- Zolman, Amanda               Butler                 1.49m         NH                  
 -- Bryant, Morgan               Marshall               1.50m         NH                  
 
Women Pole Vault
=========================================================================================
          3.85m  D1
          3.65m  D2
          3.50m  D3
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Neuenswander, Vera           Indiana                4.20m      4.15m D1      13-07.25 
  2 Peck, Mallory                Purdue                 4.15m      4.00m D1      13-01.50 
  2 Neumann, Brianna             Purdue                 4.10m      4.00m D1      13-01.50 
  4 Siebenaller, Courtney        Dayton                 3.85m      3.85m D1      12-07.50 
  5 Kuksa, Jocelyn               Grand Valley St.       3.70m      3.70m D2      12-01.50 
  5 Williams, Laura              Indiana                3.85m      3.70m D2      12-01.50 
  5 McKerchie, Emily             Grand Valley St.       3.50m      3.70m D2      12-01.50 
  5 Fritschi, Alicia             Indiana State          3.45m      3.70m D2      12-01.50 
