| Singles competition |
| QF1 | Nick Janssen-Bernard (Bellarmine) def. Renato Tamashiro (Grand Valley State) 6-1, 4-6, 10-6 |
| QF2 | Tony Dang (Grand Valley State) def. Luke Bielawski (Wabash) 7-5, 7-6 |
| QF3 | Bryan Heck (DePauw) def. Patrick Troy (Grand Valley State) 6-2, 6-0 |
| QF4 | Ryan Dodd (DePauw) def. Patryk Polus (Grand Valley State) 4-6, 6-2, 10-4 |
| QF5 | Curt Mitchell (Bellarmine) def. Matt Globerson (Grand Valley State) 0-6, 6-2, 10-4 |
| QF6 | Alex Switzer (Grand Valley State) def. Anil Patel (DePauw) 5-7, 6-1, 10-3 |
| QF7 | Ryan Diebold (Grand Valley State) def. Ian Sequeira (Wabash) 6-4, 6-2 |
| QF8 | Leon Cerdena (Grand Valley State) def. Sabir Shrestha (Wabash) 6-0, 6-4 |
| CSF1 | Renato Tamashiro (Grand Valley State) def. Kortney Keith (DePauw) 7-5, 7-6 |
| SF2 | Scott Swanson (DePauw) def. Tony Dang (Grand Valley State) 6-3, 6-2 |
| CSF3 | Nathan Moore (Southern Indiana) def. Patrick Troy (Grand Valley State) 6-3, 3-6, 10-6 |
| CSF4 | Patryk Polus (Grand Valley State) def. Ricky Ritter (Wabash) 6-0, 6-0 |
| CSF5 | Matt Globerson (Grand Valley State) def. Tony Kanavos (Vincennes) 7-5, 7-5 |
| SF6 | Alex Switzer (Grand Valley State) def. Billy Evans (Wabash) 6-3, 6-0 |
| SF7 | Ryan Diebold (Grand Valley State) def. MacMaster (DePauw) 4-6, 6-2, 10-8 |
| SF8 | Andrew Bond (DePauw) def. Leon Cerdena (Grand Valley State) 7-6, 6-2 |
| 5th-1 | Christoph Burger (Southern Indiana) def. Renato Tamashiro (Grand Valley State) 6-4, 6-2 |
| 3rd-2 | Tony Dang (Grand Valley State) def. J.D. Greenlee (Indianapolis) 6-2, 6-1 |
| 7th-3 | Patrick Troy (Grand Valley State) def. Ryan Tennyson (Wabash) 6-1, 6-0 |
| 5th-4 | Patryk Polus (Grand Valley State) def. David Royer (Bellarmine) 6-1, 6-1 |
| 5th-5 | Matt Globerson (Grand Valley State) def. Luke Robbins (Wabash) 6-1, 6-0 |
| F6 | Nash (DePauw) def. Alex Switzer (Grand Valley State) 7-6, 6-1 |
| F7 | Ryan Diebold (Grand Valley State) def. Mark Lundgren (DePauw) 6-3, 6-7, 10-5 |
| 3rd-8 | Scott Cheng (Bellarmine) def. Leon Cerdena (Grand Valley State) 7-5, 5-7, 10-5 |
| Doubles competition |
| QF1 | Kortney Keith/Scott Swanson (DePauw) def. Tony Dang/Patryk Polus (Grand Valley State) 8-4 |
| QF2 | Bryan Heck/Schouweiler (DePauw) def. Renato Tamashiro/Patrick Troy (Grand Valley State) 8-1 |
| QF3 | Matt Globerson/Alex Switzer (Grand Valley State) def. Ben Hamm/Bryan Sulcer (Southern Indiana) 8-2 |
| QF4 | Andrew Bond/Kevin McLaughlin (DePauw) def. Leon Cerdena/Ryan Diebold (Grand Valley State) 8-7 |
| CSF1 | Tony Dang/Patryk Polus (Grand Valley State) def. William Pelak/Luke Bielawski (Wabash) 8-1 |
| CSF2 | Renato Tamashiro/Patrick Troy (Grand Valley State) def. Jonathon Hack/Mark dos Praz.-Silva (Indianapolis) 8-4 |
| SF3 | Alex Switzer/Matt Globerson (Grand Valley State) def. Ryan Dodd/Mark Lundgren (DePauw) 9-7 |
| CSF4 | Leon Cerdena/Ryan Diebold (Grand Valley State) def. Tim Alcorn/Dustin Thomas (Southern Indiana) 9-7 |
| 5th-1 | Jan Stastny/J.D. Greenlee (Indianapolis) def. Tony Dang/Patryk Polus (Grand Valley State) 8-6 |
| 5th-2 | Renato Tamashiro/Patrick Troy (Grand Valley State) def. Ryan Tennyson/Luke Robbins (Wabash) 8-2 |
| F3 | Matt Globerson/Alex Switzer (Grand Valley State) def. Andrew Bartelmo/Jayson Dowden (Vincennes) 8-2 |
| 5th-4 | Leon Cerdena/Ryan Diebold (Grand Valley State) def. Andrew Bond/Kevin McLaughlin (DePauw) 8-5 |