Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Oct 15, 2005 | at | Shepherd University | W | ||||||||||||
| Oct 16, 2005 | at | #31 Barton College | L | |||||||||||||
| Feb 11, 2006 | at | DePauw | L | |||||||||||||
| % | Feb 12, 2006 | at | Indianapolis | L | ||||||||||||
| % | Feb 24, 2006 | SOUTHERN INDIANA | W | |||||||||||||
| Feb 26, 2006 | at | Albion College | W | |||||||||||||
| Mar 6, 2006 | vs | Sacred Heart | W | |||||||||||||
| Mar 6, 2006 | vs | St. Ambrose | W | |||||||||||||
| Mar 8, 2006 | vs | Saint Peter's | W | |||||||||||||
| Mar 9, 2006 | vs | Coe College | L | |||||||||||||
| Mar 9, 2006 | vs | Mount St. Mary's | W | |||||||||||||
| Mar 14, 2006 | at | Hope College | W | |||||||||||||
| Mar 16, 2006 | CALVIN COLLEGE | W | ||||||||||||||
| %* | Mar 20, 2006 | FERRIS STATE | L | |||||||||||||
| * | Mar 25, 2006 | LAKE SUPERIOR STATE | W | |||||||||||||
| * | Mar 26, 2006 | MICHIGAN TECH | W | |||||||||||||
| Mar 29, 2006 | AQUINAS | L | ||||||||||||||
| %* | Apr 3, 2006 | WAYNE STATE | W | |||||||||||||
| * | Apr 09, 2006 | at | Mercyhurst | W | ||||||||||||
| * | Apr 08, 2006 | at | The University of Findlay | W | ||||||||||||
| %* | Apr 11, 2006 | #10 NORTHWOOD | L | |||||||||||||
| Apr 14, 2006 | vs | Wayne State | W | |||||||||||||
| Apr 14, 2006 | vs | #34 Ferris State | L | |||||||||||||
| Apr 15, 2006 | vs | Lake Superior State | W | |||||||||||||
| % | May 04, 2006 | at | #3 Ferris State | L | ||||||||||||
| Schedule legend |





