|
2011-2012 SCHEDULE
Overall
12-13
Conf.
6-3
Home
2-6
Away
5-2
Neutral
5-5 |
| Date | Opponent / Event | Location | Time / Result |
| DePauw Invitational | |||
| 09/10/11 | DePauw Invitational | Greencastle, Ind. | TBA |
| 09/11/11 | DePauw Invitational | Greencastle, Ind. | TBA |
| ITA Regional Tournament | |||
| 09/23/11 | ITA Regional Tournament | Jenison, Mich. | TBA |
| 09/24/11 | ITA Regional Tournament | Jenison, Mich. | TBA |
| 09/25/11 | ITA Regional Tournament | Jenison, Mich. | TBA |
| GVSU Invitational | |||
| 09/30/11 | GVSU Invitational | Jenison, Mich. | TBA |
| 10/01/11 | GVSU Invitational | Jenison, Mich. | TBA |
| 02/10/12 | vs. Davenport @ | Grand Rapids, Mich. (MVP Sportsplex) | 6:30 p.m. ET |
| 02/12/12 | vs. Southern Indiana | Grandville, Mich. (Ramblewood) | L, 7-2 |
| 02/17/12 | Grand Rapids City Tournament | Grand Rapids, Mich. (Orchard Hills) | 4:00 p.m. ET |
| 02/18/12 | Grand Rapids City Tournament | Grand Rapids, Mich. (Orchard Hills) | 10:00 a.m. ET |
| 02/22/12 | vs. Northwood University * | Grandville, Mich. (Ramblewood) | L, 8-1 |
| 02/24/12 | at Indianapolis | Indianapolis, Ind. | L, 5-4 |
| 02/25/12 | vs. Drury | Indianapolis, Ind. | L, 9-0 |
| 02/26/12 | at DePauw | Greencastle, Ind. | L, 7-2 |
| Spring Break Trip | |||
| 03/03/12 | vs. The College of New Jersey @ | Orlando, Fla. | 8:00 a.m. ET |
| 03/05/12 | vs. Creighton | Orlando, Fla. | L, 6-1 |
| 03/06/12 | vs. Olivet Nazarene | Orlando, Fla. | L, 6-3 |
| vs. Le Moyne | Orlando, Fla. | W, 9-0 | |
| 03/08/12 | vs. Vincennes @ | Orlando, Fla. | W, 9-0 |
| vs. Rochester Institute of Technology | Orlando, Fla. | W, 8-1 | |
| 03/09/12 | vs. Southern New Hampshire | Orlando, Fla. | W, 8-1 |
| vs. Presbyterian | Orlando, Fla. | L, 6-1 | |
| 03/17/12 | at Lake Superior State * | Sault Ste. Marie, Mich. | W, 7-2 |
| 03/18/12 | at Michigan Tech * | Houghton, Mich. | W, 6-3 |
| 03/21/12 | vs. Aquinas | Allendale, Mich. | L, 7-2 |
| 03/23/12 | at Findlay * | Findlay, Ohio | W, 7-2 |
| 03/24/12 | at Tiffin * | Tiffin, Ohio | W, 6-3 |
| 03/28/12 | at Hope College | Holland, Mich. | W, 8-1 |
| 03/30/12 | vs. Lake Erie * | Grandville, Mich. (Ramblewood) | W, 9-0 |
| 03/31/12 | vs. Ohio Dominican * | Allendale, Mich. | W, 8-1 |
| 04/06/12 | vs. Wayne State * | Grandville, Mich. (Ramblewood) | L, 5-4 |
| 04/09/12 | vs. Lewis | Grandville, Mich. (Ramblewood) | L, 8-1 |
| 04/12/12 | vs. Ferris State * | Allendale, Mich. | L, 5-4 |
| 04/14/12 | GRCC & Davenport Invitational | Grand Rapids, Mich. | TBA |
| GLIAC Tournament | |||
| 04/20/12 | vs. Ohio Dominican | Midland, Mich. | W, 5-0 |
| 04/21/12 | vs. Northwood University | Midland, Mich. | L, 5-2 |
| 04/22/12 | vs. Wayne State | Midland, Mich. | W, 5-4 |
Schedule Key
Home Event
Away Event
*
Conference Event
@
Exhibition Event





