News/Results
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/17/05 | Ferris State University Tournament | Big Rapids, Mich. | 3:00 p.m. ET |
| 09/18/05 | Ferris State University Tournament | Big Rapids, Mich. | 9:00 a.m. ET |
| 09/23/05 | ITA Regional Tournament | Midland, Mich. | 9:00 a.m. ET |
| 09/24/05 | ITA Regional Tournament | Midland, Mich. | 9:00 a.m. ET |
| 09/25/05 | ITA Regional Tournament | Midland, Mich. | 9:00 a.m. ET |
| 10/01/05 | Windy City Invitational | Chicago, Ill. | 9:00 a.m. ET |
| 10/08/05 | GVSU Invitational Tournament | Allendale, Mich. | 12:00 p.m. ET |
| 10/15/05 | at Barton College | Shepherdstown, W. Va. | L, 7-2 |
| Shepherd University | Shepherdstown, W. Va. | W, 7-2 | |
| 02/11/06 | at Depauw | Greencastle, Ind. | L, 9-0 |
| 02/12/06 | at Indianapolis | Indianapolis, Ind. | L, 5-4 |
| 02/18/06 | Grand Rapids City Tournament | Riverview Racket Club | 5:00 p.m. ET |
| 02/24/06 | vs. Southern Indiana | Grandville, Mich. (Ramblewood) | W, 8-1 |
| 02/26/06 | at Albion | Albion, Mich. | W, 7-2 |
| 03/06/06 | at Sacred Heart | Orlando, Fla. | W, 9-0 |
| at St Ambrose | Orlando, Fla. | W, 9-0 | |
| 03/08/06 | Saint Peter's College | Orlando, Fla. | W, 6-3 |
| 03/09/06 | at Coe | Orlando, Fla. | L, 6-3 |
| Mt. St. Mary's University | Orlando, Fla. | W, 6-3 | |
| 03/14/06 | at Hope | Holland, Mich. | W, 7-2 |
| 03/16/06 | vs. Calvin | Grandville, Mich. (Ramblewood) | W, 5-4 |
| 03/20/06 | at Ferris State | Big Rapids, Mich. | L, 8-1 |
| 03/25/06 | vs. Lake Superior State | Grandville, Mich. (Ramblewood) | W, 5-4 |
| 03/26/06 | vs. Michigan Tech | Grandville, Mich. (Ramblewood) | W, 7-2 |
| 03/29/06 | vs. Aquinas | Grand Rapids, Mich. (Orchard Hills Racket Club) | L, 5-4 |
| 04/03/06 | at Wayne State | Grandville, Mich. (Ramblewood) | W, 5-4 |
| 04/08/06 | at Findlay | Findlay, Ohio | W, 9-0 |
| 04/09/06 | at Mercyhurst | Erie, Penn. | W, 5-4 |
| 04/11/06 | vs. Northwood | Allendale, Mich. | L, 9-0 |
| 04/14/06 | Wayne State/GLIAC Tournament - 1st Round | Midland, Mich. | W, 5-3 |
| Ferris State/GLIAC Tournament - 2nd Round | Midland, Mich. | L, 5-0 | |
| 04/15/06 | Lake Superior State/GLIAC Tournament - 3rd Round | Midland, Mich. | W, 5-1 |
| 05/04/06 | at Ferris State/Great Lakes Region | Midland, Mich. | L, 5-1 |
Schedule Key
Home Event
Away Event





