GVSULakers.com
Delivered by AT&T
1st/292

Recap

       Parkside Invitational         
         Otter Creek G. C.        Columbus IN    
         Tournament Dates: 03/29 - 03/30, 2008
           Par:        72   72                    Daily Low Round 
           Yardage:  6897 6897                  Daily Leader     Both 
 Fin Team                     Scores
   1 Grand Valley St. U.      292  296    588   +12 
   2 Indianapolis, U. of      296  293    589   +13 
   3 Ferris State U.          298  297    595   +19 
   4 Saginaw Valley State     304  296    600   +24 
   5 Missouri-St. Louis       300  301    601   +25 
   6 Southern Indiana         296  308    604   +28 
   7 Bellarmine Univ.         304  301    605   +29 
   8 Wayne St. Univ. - MI     303  307    610   +34 
   9 Kentucky Wesleyan        313  306    619   +43 
  10 Wisconsin-Parkside       315  305    620   +44 
  11 SIU Edwardsville         306  317    623   +47 

 Fin  Name                  School      Scores
   1  Josh Orler            Gnd Valley   69   70    139    -5 
   2  Seth Fair             Indy, U of   75   68    143    -1 
   3  Justin Hueber         Indy, U of   75   70    145    +1 
T  4  Brett Hudson          WayneSt-MI   72   74    146    +2 
T  4  Matthew Malloure      Gnd Valley   69   77    146    +2 
T  4  Thomas Moore          Bellarmine   74   72    146    +2 
T  7  Kurt Valley           Ferris St.   71   76    147    +3 
T  7  Mike King             Sag Val St   75   72    147    +3 
T  9  Andy Hansen           WiParkside   73   75    148    +4 
T  9  Eric Lilleboe         Ferris St.   74   74    148    +4 
T  9  Matt Thomas           MO-StLouis   71   77    148    +4 
T  9  Ted O'Brien           S. Indiana   74   74    148    +4 
T 13  Kyle Pearson          Indy, U of   71   78    149    +5 
T 13  Ryan Penfield         MO-StLouis   75   74    149    +5 
T 13  Sean Rutherford       Sag Val St   77   72    149    +5 
T 13  Tyler Link            SIU Edward   72   77    149    +5 
T 17  Blake Hilliard        S. Indiana   74   76    150    +6 
T 17  Derek Shelburne       Ferris St.   78   72    150    +6 
T 17  Kasey Hocquard        Sag Val St   77   73    150    +6 
T 17  Kyle Miller           Indy, U of   78   72    150    +6 
T 21  Blair Webb            Indy, U of   75   77    152    +8 
T 21  Joe Brown             Ferris St.   77   75    152    +8 
T 21  Tim Cochran           MO-StLouis   76   76    152    +8 
T 24  Aaron Anderson        S. Indiana   74   79    153    +9 
T 24  Eric Huther           KY Wesley.   77   76    153    +9 
T 24  Joe Juszczyk          WayneSt-MI   77   76    153    +9 
T 24  Kelbi Lee             Ferris St.   76   77    153    +9 
T 24  Ryan Johnson          WayneSt-MI   75   78    153    +9 
T 24  Tim Swoboda           MO-StLouis   78   75    153    +9 
T 30  Brooks Herrick        Bellarmine   75   79    154   +10 
T 30  Bubba Wouters         WayneSt-MI   79   75    154   +10 
T 30  Doug Wilkinson        Bellarmine   77   77    154   +10 
T 30  Harrison Price        KY Wesley.   78   76    154   +10 
T 30  Jack Mitroka          WayneSt-MI   78   76    154   +10 
T 30  Kyle Leach            Bellarmine   78   76    154   +10 
T 30  Matt Johnson          Gnd Valley   79   75    154   +10 
T 30  Matt Winslow          MO-StLouis   78   76    154   +10 
T 30  Mike Basinski         Gnd Valley   75   79    154   +10 
T 30  Nick Frazer           S. Indiana   74   80    154   +10 
T 40  Brian Janty           Ferris St.   75   80    155   +11 
T 40  Joel Smith            S. Indiana   80   75    155   +11 
T 40  Matt Gilliland        WiParkside   79   76    155   +11 
T 40  Nick Kuenneke         KY Wesley.   78   77    155   +11 
T 40  Ronnie Coriasso       Sag Val St   75   80    155   +11 
T 40  Ryan Myers            Indy, U of   73   82    155   +11 
T 46  Matt Lehl             SIU Edward   76   80    156   +12 
T 46  Nick Becht            Bellarmine   80   76    156   +12 
T 48  Garrett Thompson      WiParkside   80   77    157   +13 
T 48  Josh Burt             Gnd Valley   86   71    157   +13 
T 48  Justin Shelman        KY Wesley.   80   77    157   +13 
T 48  Matt Hancock          S. Indiana   78   79    157   +13 
T 48  Nate Sanders          SIU Edward   79   78    157   +13 
T 48  Tyler Hering          Gnd Valley   79   78    157   +13 
T 54  Eric Johnson          WayneSt-MI   79   79    158   +14 
T 54  Matt Erickson         Ferris St.   80   78    158   +14 
T 54  Padraic Kerr          MO-StLouis   77   81    158   +14 
  57  John Lange            Sag Val St   80   79    159   +15 
  58  Andrew Troyanek       WiParkside   83   77    160   +16 
  59  Nate Holm             Indy, U of   80   81    161   +17 
T 60  Dieter Schulz         Sag Val St   82   80    162   +18 
T 60  Mike Spiegelhoff      WiParkside   84   78    162   +18 
T 62  Jerred McCarty        Bellarmine   81   82    163   +19 
T 62  Jon Schultz           Indy, U of   75   88    163   +19 
T 62  Justin Zich           WiParkside   81   82    163   +19 
T 65  Derek Fox             WiParkside   84   80    164   +20 
T 65  Matt Muckensturm      SIU Edward   79   85    164   +20 
  67  Nathan Young          WiParkside   87   79    166   +22 
  68  James Chaney          Bellarmine   80   87    167   +23 
T 69  Adam Grandidier       SIU Edward   87   82    169   +25 
T 69  Bryan Lynch           WayneSt-MI   83   86    169   +25 
  71  Matt Muesch           WiParkside   88   83    171   +27 
  72  Max Reil              KY Wesley.   88   90    178   +34 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      302.45   302.45    302.45
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       11       11        22
 
Player Statistics
Average Score:       77.58    77.42     77.50
Rounds Below Par:        5        4         9
Rounds Even Par:         2        5         7
Rounds Above Par:       65       63       128
Louie's Locker Room