|
2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/10/11 | Al Watrous Invitational (Hosted by Saginaw Valley State) | Saginaw, Mich. (Bay City C.C.) | T4th/290 |
| 09/11/11 | Al Watrous Invitational (Hosted by Saginaw Valley State) | Saginaw, Mich. (Bay City C.C.) | 2nd/577 |
| 09/17/11 | Northwood University Invitational | Midland, Mich. (Currie G.C.) | 5th/308 |
| 09/18/11 | Northwood University Invitational | Midland, Mich. (Currie G.C.) | 7th/609 |
| 09/25/11 | NCAA Midwest Regional Fall Invitational (Hosted by Grand Valley State) | South Haven, Mich. (Hawkshead G.C.) | 10th/304 |
| 09/26/11 | NCAA Midwest Regional Fall Invitational (Hosted by Grand Valley State) | South Haven, Mich. (Hawkshead G.C.) | T3rd/599 |
| 10/02/11 | GLIAC Championships (Hosted by Ferris State) * | Bath, Mich. (Eagle Eye G.C.) | 1st/290 |
| 10/03/11 | GLIAC Championships (Hosted by Ferris State) * | Bath, Mich. (Eagle Eye G.C.) | 1st/887 |
| 10/08/11 | Outback Steakhouse Invitational (Hosted by University of Findlay) | Findlay, Ohio (Red Hawk Run G.C.) | T1st/293 |
| 10/09/11 | Outback Steakhouse Invitational (Hosted by University of Findlay) | Findlay, Ohio (Red Hawk Run G.C.) | 1st/583 |
| 03/08/12 | vs. Saginaw Valley State * | Southern Pines, N.C. (Hyland G.C.) | W, 5-2 |
| 03/17/12 | NKU Spring Classic | Butler, Ky. (Pendleton C.C.) | T4th/296 |
| 03/18/12 | NKU Spring Classic | Butler, Ky. (Pendleton C.C.) | 4th/583 |
| 03/31/12 | The Jewell (Hosted by Northern Kentucky) | Georgetown, Ky. (Cherry Blossom G.C.) | 6th/292 |
| 04/01/12 | The Jewell (Hosted by Northern Kentucky) | Georgetown, Ky. (Cherry Blossom G.C.) | 3rd/588 |
| 04/08/12 | Great Lakes Regional #4 (Hosted by Indianapolis) | Noblesville, Ind. (Purgatory G.C.) | T7th/310 |
| 04/09/12 | Great Lakes Regional #4 (Hosted by Indianapolis) | Noblesville, Ind. (Purgatory G.C.) | 8th/621 |
| 04/13/12 | Detroit Titans Invitational | Highland, Mich. (Prestwick Village G.C.) | 4th/590 |
| 04/14/12 | Detroit Titans Invitational | Highland, Mich. (Prestwick Village G.C.) | 4th/892 |
| 04/21/12 | Ashland Invitational | Ashland, Ohio (C.C. of Ashland) | 4th/312 |
| 04/22/12 | Ashland Invitational | Ashland, Ohio (C.C. of Ashland) | 3rd/616 |
| 04/28/12 | GLIAC Preview Tournament (Hosted by Findlay) * | Elyria, Ohio (Elyria C.C.) | 4th/307 |
| 05/07/12 | NCAA Super Regional | Jefferson City, Mo. (Jefferson City C.C.) | T3rd/296 |
| 05/08/12 | NCAA Super Regional | Jefferson City, Mo. (Jefferson City C.C.) | 5th/592 |
| 05/09/12 | NCAA Super Regional | Jefferson City, Mo. (Jefferson City C.C.) | 6th/887 |
Schedule Key
Home Event
Away Event
*
Conference Event
@
Exhibition Event





