|
2012-2013 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/08/12 | Northern Michigan Invitational (Marquette C.C.-Greywalls Course) | Marquette, Mich. | All Day |
| 09/09/12 | Northern Michigan Invitational (Marquette C.C.-Greywalls Course) | Marquette, Mich. | 3rd/24-18 |
| 09/17/12 | University of Indianapolis Invitational (Brickyard Crossings G.C.) | Indianapolis, Ind. | T12th/597 |
| 09/18/12 | University of Indianapolis Invitational (Brickyard Crossings G.C.) | Indianapolis, Ind. | 9th/902 |
| 09/23/12 | GLIAC Fall Invitational (Hawkshead G.C.) * | South Haven, Mich. | T9th/303 |
| 09/24/12 | GLIAC Fall Invitational (Hawkshead G.C.) * | South Haven, Mich. | 3rd/600 |
| 09/30/12 | Great Lakes Region Fall Invitational (Brighton Dale G.C.) | Kansasville, Wis. | 2nd/290 |
| 10/01/12 | Great Lakes Region Fall Invitational (Brighton Dale G.C.) | Kansasville, Wis. | 3rd/592 |
| 10/14/12 | GLIAC Championship (Elyria C.C.) * | Elyria, Ohio | 7th/311 |
| 10/15/12 | GLIAC Championship (Elyria C.C.) * | Elyria, Ohio | T5th/602 |
| 10/16/12 | GLIAC Championship (Elyria C.C.) * | Elyria, Ohio | 1st/880 |
| 03/07/13 | vs. Saginaw Valley State (Hyland Hills G.C.) * | Pinehurst, N.C. | All Day |
| 03/23/13 | Cardinal Spring Invite (Boone Links G.C.) | Florence, Ky. | 3rd/312 |
| 03/24/13 | Cardinal Spring Invite (Boone Links G.C.) | Florence, Ky. | 3rd/459 |
| 03/31/13 | Parkside Spring Invitational (Otter Creek G.C.) | Columbus, Ind. | 1st/297 |
| 04/01/13 | Parkside Spring Invitational (Otter Creek G.C.) | Columbus, Ind. | 5th/607 |
| 04/06/13 | The Jewell (Cherry Blossom G.C.) | Georgetown, Ky. | 8th/298 |
| 04/07/13 | The Jewell (Cherry Blossom G.C.) | Georgetown, Ky. | 12th/611 |
| 04/14/13 | Midwest Regional #3 (Purgatory G.C.) | Noblesville, Ind. | T8th/296 |
| 04/15/13 | Midwest Regional #3 (Purgatory G.C.) | Noblesville, Ind. | 5th/591 |
| 04/20/13 | GLIAC Spring Invitational (Winding Hollow G.C.) * | New Albany, Ohio | 4th/312 |
| 04/21/13 | GLIAC Spring Invitational (Winding Hollow G.C.) * | New Albany, Ohio | 4th/624 |
| 04/27/13 | GLIAC Preview (Eagle Eye G.C.) * | Bath, Mich. | 5th/318 |
| 05/06/13 | NCAA Division II Midwest/Central Super Regional (Club @ Strawberry Creek) | Kenosha, Wis. | T7th/292 |
| 05/07/13 | NCAA Division II Midwest/Central Super Regional (Club @ Strawberry Creek) | Kenosha, Wis. | 6th/583 (+7) |
| 05/08/13 | NCAA Division II Midwest/Central Super Regional (Club @ Strawberry Creek) | Kenosha, Wis. | 6th/877 (+13) |
| 05/20/13 | NCAA Division II National Championship (Hershey C.C.) | Hershey, Pa. | Cunningham: T54th/76 (+5) |
| 05/21/13 | NCAA Division II National Championship (Hershey C.C.) | Hershey, Pa. | Cunningham: T34th/150 (+8) |
| 05/22/13 | NCAA Division II National Championship (Hershey C.C.) | Hershey, Pa. | Cunningham: T44th/228 (+15) |
Schedule Key
Home Event
Away Event
*
Conference Event








