| Season |
|
2012-2013 SCHEDULE
Overall
19-9
Conf.
15-7
Home
13-2
Away
6-6
Neutral
0-1 |
| Date | Opponent / Event | Location | Time / Result |
| 10/29/12 | at Cincinnati @ | Cincinnati, Ohio | L, 80-60 |
| 11/12/12 | vs. Michigan-Dearborn | Allendale, Mich. | W, 84-47 |
| 11/17/12 | at Bellarmine | Louisville, Ky. | L, 64-57 |
| 11/19/12 | vs. Kuyper | Allendale, Mich. | W, 87-53 |
| 11/24/12 | vs. Cedarville | Allendale, Mich. | W, 69-66 (OT) |
| 11/29/12 | at Ashland * | Ashland, Ohio | W, 66-57 |
| 12/01/12 | at Lake Erie * | Painesville, Ohio | W, 68-48 |
| 12/06/12 | vs. Tiffin * | Allendale, Mich. | W, 66-52 |
| 12/08/12 | vs. Ohio Dominican * | Allendale, Mich. | W, 67-58 |
| 12/15/12 | at Hillsdale * | Hillsdale, Mich. | W, 67-58 |
| 12/17/12 | at Findlay * | Findlay, Ohio | L, 64-60 |
| 01/03/13 | vs. Walsh * | Allendale, Mich. | L, 83-79 |
| 01/05/13 | vs. Malone * | Allendale, Mich. | W, 78-63 |
| 01/10/13 | vs. Northern Michigan * | Allendale, Mich. | W, 43-41 |
| 01/12/13 | vs. Michigan Tech * | Allendale, Mich. | W, 70-65 |
| 01/17/13 | at Lake Superior State * | Sault Ste. Marie, Mich. | W, 71-62 |
| 01/19/13 | vs. Northwood * | Allendale, Mich. | W, 59-49 |
| 01/24/13 | vs. Saginaw Valley State * | Allendale, Mich. | W, 78-62 |
| 01/26/13 | at Wayne State * | Detroit, Mich. | L, 62-56 |
| 02/02/13 | at Ferris State * | Big Rapids, Mich. | L, 59-58 |
| 02/07/13 | at Northern Michigan * | Marquette, Mich. | W, 64-56 |
| 02/09/13 | at Michigan Tech * | Houghton, Mich. | L, 69-51 |
| 02/14/13 | vs. Lake Superior State * | Allendale, Mich. | W, 82-57 |
| 02/16/13 | at Northwood * | Midland, Mich. | L, 60-52 |
| 02/21/13 | at Saginaw Valley State * | University Center, Mich. | W, 60-52 |
| 02/23/13 | vs. Wayne State * | Allendale, Mich. | L, 75-57 |
| 03/02/13 | vs. Ferris State * | Allendale, Mich. | W, 81-73 |
| GLIAC Tournament | |||
| 03/06/13 | vs. Hillsdale | Allendale, Mich. | W, 73-57 |
| 03/09/13 | vs. Lake Superior State | Houghton, Mich. | L, 70-64 |
Schedule Key
Home Event
Away Event
*
Conference Event
@
Exhibition Event





Season


