|
2011-2012 SCHEDULE
Overall
14-13
Conf.
10-9
Home
9-4
Away
4-8
Neutral
1-1 |
| Date | Opponent / Event | Location | Time / Result |
| 11/06/11 | at Iowa State @ | Ames, Iowa | L, 77-62 |
| 11/16/11 | vs. Michigan-Dearborn | Allendale, Mich. | W, 94-51 |
| 11/19/11 | vs. Bellarmine | Allendale, Mich. | L, 70-67 |
| 11/26/11 | vs. Marygrove | Allendale, Mich. | W, 82-60 |
| 12/01/11 | at Ohio Dominican * | Columbus, Ohio | W, 79-61 |
| 12/03/11 | at Tiffin * | Tiffin, Ohio | W, 76-57 |
| 12/07/11 | at Northwood * | Midland, Mich. | L, 66-44 |
| 12/10/11 | vs. Rochester | Allendale, Mich. | W, 62-53 |
| 12/18/11 | vs. Northern Michigan * | Allendale, Mich. | W, 67-60 |
| 12/19/11 | vs. Michigan Tech * |
Allendale, Mich. | W, 70-68 (OT) |
| Gannon Tournament | |||
| 12/29/11 | vs. Seton Hill | Gannon, Pa. | L, 75-73 |
| 12/30/11 | vs. Malone | Gannon, Pa. | W, 76-68 |
| 01/05/12 | at Saginaw Valley State * | University Center, Mich. | W, 53-39 |
| 01/07/12 | at Lake Superior State * | Sault Ste. Marie, Mich. | L, 69-57 |
| 01/11/12 | vs. Northwood * | Allendale, Mich. | L, 63-59 |
| 01/14/12 | vs. Hillsdale * |
Allendale, Mich. | L, 60-50 |
| 01/19/12 | at Northern Michigan * | Marquette, Mich. | L, 62-57 |
| 01/21/12 | at Michigan Tech * | Houghton, Mich. | W, 64-50 |
| 01/28/12 | at Ferris State * | Big Rapids, Mich. | L, 65-57 |
| 01/31/12 | at Cedarville | Cedarville, Ohio | L, 71-58 |
| 02/02/12 | vs. Saginaw Valley State * |
Allendale, Mich. | W, 75-56 |
| 02/04/12 | vs. Lake Superior State * | Allendale, Mich. | W, 75-63 |
| 02/09/12 | vs. Ashland * | Allendale, Mich. | W, 64-51 |
| 02/11/12 | vs. Lake Erie * | Allendale, Mich. | W, 64-57 |
| 02/16/12 | at Findlay * | Findlay, Ohio | L, 68-57 |
| 02/18/12 | at Wayne State * | Detroit, Mich. | L, 80-67 |
| 02/25/12 | vs. Ferris State (Laker Blue Night) * | Allendale, Mich. | L, 63-56 |
| GLIAC Tournament | |||
| 02/29/12 | at Findlay | Findlay, Ohio | L, 72-66 |
Schedule Key
Home Event
Away Event
*
Conference Event
@
Exhibition Event





