Men's Sports
Baseball Basketball Cross Country Football Golf Swimming & Diving Tennis Track & Field Women's Sports
Basketball Cross Country Golf Lacrosse Soccer Softball Swimming & Diving Tennis Track & Field Volleyball Athletic Department
Summer Camps Kids Club GVSports Magazine Compliance Corporate Sponsorships Staff Directory Coaches Directory
 

GVSULakers.com Web
 
 
Laker Alerts
 
 
 
 
Roster   |   Schedule/Results   |   News   |   Archives
 



Grand Valley State

Game-by-Game Results
Game Results


Grand Valley State University
Game Results for Grand Valley State (as of Jun 03, 2004)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      GLIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 28, 2004 vs Southern Illinois    W  8-3       8 11  1/ 3  6  3    9    1- 0- 0    0- 0- 0  S. Mcleod (W 1-0)           0
  Feb 29, 2004 vs Southern Illinois    W  5-2       5  8  0/ 2  8  2    7    2- 0- 0    0- 0- 0  M. Rafeld (W 1-0)           0
  Mar 01, 2004 at Missouri Southern    W 17-6      17 15  1/ 6  8  6    7    3- 0- 0    0- 0- 0  J. Micoff (W)              25 2:00
  Mar 01, 2004 at Missouri Southern       2-3  L    2  1  1/ 3  4  1    7    3- 1- 0    0- 0- 0  M. Jackimowi (L)           78 1:35
  Mar 02, 2004 at Pittsburg State        10-16 L   10 13  5/16 17  0    7    3- 2- 0    0- 0- 0  S. Mcleod (L 0-1)          50 2:14
  Mar 02, 2004 at Pittsburg State         2-6  L    2  7  4/ 6  6  1    7    3- 3- 0    0- 0- 0  K. Cox (L 0-1)             50 1:55
  Mar 5, 2004  at Missouri-St. Louis   W 12-9      12 13  1/ 9 11  4    9    4- 3- 0    0- 0- 0  P. Mixter (W 1-0)           0
  Mar 6, 2004  at Missouri-St. Louis      3-10 L    3  3  2/10 11  3    7    4- 4- 0    0- 0- 0  M. Rafeld (L 1-1)           0
  Mar 07, 2004 vs Wisconsin-Parkside   W  4-3       4  3  4/ 3  7  3    7    5- 4- 0    0- 0- 0  J. Micoff (W 2-0)           0
  Mar 07, 2004 vs Wisconsin-Parkside      2-3  L    2  5  0/ 3  4  0    7    5- 5- 0    0- 0- 0  M. Jackimowi (L 0-2)        -
  Mar 12, 2004    West Liberty State   W 13-3      13 18  2/ 3  4  4    7    6- 5- 0    0- 0- 0  M. Rafeld (W 2-1)          50
  Mar 13, 2004 at West Liberty State   W  4-3       4 11  3/ 3  5  1    8    7- 5- 0    0- 0- 0  S. Mcleod (W 2-1)           0
  Mar 14, 2004 vs Fairmont State Univ. W 12-0      12 14  1/ 0  3  3    7    8- 5- 0    0- 0- 0  J. Micoff (W 3-0)           -
  Mar 14, 2004 vs Fairmont State Univ. W 18-3      18 17  2/ 3  4  0    5    9- 5- 0    0- 0- 0  J. LaBaumbar (W 1-0)        -
 *Mar 20, 2004 at The Univ. of Findlay W 10-7      10 10  2/ 7 10  4    7   10- 5- 0    1- 0- 0  P. Mixter (W 2-0)         125 4:08
 *Mar 20, 2004 at The Univ. of Findlay    5-6  L    5  6  0/ 6  8  3  ( 8)  10- 6- 0    1- 1- 0  M. Rafeld (L 2-2)         125 1:57
 *Mar 21, 2004 at The Univ. of Findlay W  5-3       5  5  2/ 3  6  2    7   11- 6- 0    2- 1- 0  J. Micoff (W 4-0)         132 2:00
 *Mar 21, 2004 at The Univ. of Findlay W 10-2      10 12  3/ 2  5  1    7   12- 6- 0    3- 1- 0  J. LaBaumbar (W 2-0)      112 2:20
  Mar 25, 2004 at Michigan State          8-13 L    8 11  2/13 14  1    9   12- 7- 0    3- 1- 0  K. Cox (L)                372 2:29
 *Mar 27, 2004 at Ashland University      8-9  L    8 12  3/ 9 11  1    7   12- 8- 0    3- 2- 0  P. Mixter (L 0-1)         150 2:30
 *Mar 28, 2004 at Ashland University   W  6-0       6  5  0/ 0  4  2    7   13- 8- 0    4- 2- 0  S. Mcleod (W 1-0)         150 2:00
 *Mar 28, 2004 at Ashland University      3-7  L    3 10  1/ 7  9  1    7   13- 9- 0    4- 3- 0  J. Micoff (L 0-1)         150 2:00
 *Mar 28, 2004 at Ashland University      4-5  L    4  5  1/ 5  7  1    7   13-10- 0    4- 4- 0  J. LaBaumbar (L 0-1)      150 2:00
  Mar 30, 2004    Hope College            5-8  L    5  5  3/ 8  9  6    9   13-11- 0    4- 4- 0  M. Middleton (L 0-1)      175 2:30
 *Mar 31, 2004 at Hillsdale            W  7-1       7  8  0/ 1  4  2    7   14-11- 0    5- 4- 0  M. Rafeld (W 3-2)          40 1:49
 *Mar 31, 2004 at Hillsdale            W 10-1      10 16  1/ 1  4  3    7   15-11- 0    6- 4- 0  P. Mixter (W 3-1)          50 2:20
 *Apr 03, 2004    Saginaw Valley State W 11-1      11 10  0/ 1  3  3    7   16-11- 0    7- 4- 0  J. Micoff (W 5-1)         101 1:53
 *Apr 03, 2004    Saginaw Valley State    2-3  L    2  5  2/ 3  5  0    7   16-12- 0    7- 5- 0  J. LaBaumbar (L 2-2)       50 2:00
 *Apr 04, 2004    Saginaw Valley State W  8-0       8  9  1/ 0  5  3    7   17-12- 0    8- 5- 0  M. Rafeld (W 4-2)          75 1:44
 *Apr 04, 2004    Saginaw Valley State W  8-1       8  8  2/ 1  4  0    7   18-12- 0    9- 5- 0  P. Mixter (W 3-1)          50 1:35
  Apr 06, 2004 vs Calvin College       W  8-3       8 14  3/ 3  3  0    9   19-12- 0    9- 5- 0  M. Jackimowi (W 1-2)       87 2:20
 *Apr 07, 2004    Hillsdale            W  9-0       9 10  1/ 0  6  2    7   20-12- 0   10- 5- 0  J. Micoff (W 6-1)         130 1:53
 *Apr 07, 2004    Hillsdale            W  5-0       5  9  0/ 0  1  1    7   21-12- 0   11- 5- 0  J. LaBaumbar (W 3-2)      100 1:50
 *Apr 09, 2004    Mercyhurst College   W 10-2      10 10  1/ 2  9  2    7   22-12- 0   12- 5- 0  M. Rafeld (W 5-2)          85 1:46
 *Apr 09, 2004    Mercyhurst College   W  9-4       9 11  0/ 4  9  1    7   23-12- 0   13- 5- 0  J. Finnerty (W 1-0)       100 2:00
 *Apr 10, 2004    Mercyhurst College   W  5-1       5  8  1/ 1  4  1    7   24-12- 0   14- 5- 0  J. Micoff (W 7-1)         130 1:41
 *Apr 10, 2004    Mercyhurst College   W 10-9      10 10  2/ 9 10  2    7   25-12- 0   15- 5- 0  M. Middleton (W 1-1)      125 2:14
 *Apr 14, 2004    Northwood University W 11-1      11  9  0/ 1  7  5    7   26-12- 0   16- 5- 0  M. Rafeld (W 6-2)         125 1:30
 *Apr 14, 2004    Northwood University W  3-2       3 12  1/ 2  7  0    7   27-12- 0   17- 5- 0  J. Finnerty (W 2-0)       100 1:40
  Apr 17, 2004 at TOLEDO               W 13-6      13 15  3/ 6  9  4    9   28-12- 0   17- 5- 0  J. Micoff (W 8-1)         202 3:05
  Apr 18, 2004 at TOLEDO               W 10-5      10 11  3/ 5 15  0  ( 9)  29-12- 0   17- 5- 0  J. Finnerty (W 3-0)       131 2:18
  Apr 18, 2004 at TOLEDO               W 10-5      10  9  3/ 5  6  4    7   30-12- 0   17- 5- 0  M. Jackimowi (W 2-2)      119 2:15
 *Apr 24, 2004 at Wayne State          W  7-0       7 11  0/ 0  2  2    7   31-12- 0   18- 5- 0  M. Rafeld (W 7-2)         214 1:45
 *Apr 24, 2004 at Wayne State             3-4  L    3  6  1/ 4  7  1    7   31-13- 0   18- 6- 0  J. Micoff (L 8-2)         148 2:10
 *Apr 25, 2004 at Wayne State             1-10 L    1  5  0/10 11  0    7   31-14- 0   18- 7- 0  P. Mixter (L 4-2)         112 1:50
 *Apr 25, 2004 at Wayne State          W 10-7      10  9  3/ 7 10  4    7   32-14- 0   19- 7- 0  J. LaBaumbar (W 4-2)      127 2:50
 *May 01, 2004    Gannon University    W  5-2       5  7  1/ 2  6  3    7   33-14- 0   20- 7- 0  M. Rafeld (W 8-2)         125 1:20
 *May 01, 2004    Gannon University    W  6-1       6  9  1/ 1  5  1    7   34-14- 0   21- 7- 0  J. Micoff (W 9-2)         130 1:40
 *May 02, 2004    Gannon University    W 12-0      12 13  0/ 0  5  4    7   35-14- 0   22- 7- 0  P. Mixter (W 5-2)         130 2:06
 *May 02, 2004    Gannon University    W  3-0       3  7  0/ 0  4  1    7   36-14- 0   23- 7- 0  J. LaBaumbar (W 5-2)      130 1:35
 $May 06, 2004 vs Saginaw Valley State W 11-7      11 11  4/ 7 10  3    9   37-14- 0   23- 7- 0  J. Micoff (W 10-2)        200 3:00
 $May 07, 2004 at Ashland University   W 16-2      16 18  1/ 2  8  1    9   38-14- 0   23- 7- 0  M. Rafeld (W 9-2)         150 5:15
 $May 08, 2004    Ashland University   W  6-0       6 13  0/ 0  5  0    9   39-14- 0   23- 7- 0  P. Mixter (W 6-2)         350 2:10
 %May 13, 2004 vs Wisconsin - Parkside    7-16 L    7 13  2/16 15  1    9   39-15- 0   23- 7- 0  J. Micoff (L 10-3)        150 2:40
 %May 14, 2004 vs Northern Kentucky    W  7-4       7 14  0/ 4 13  2    9   40-15- 0   23- 7- 0  M. Rafeld (W 10-2)        200 2:30
 %May 14, 2004 vs Wisconsin - Parkside W 10-5      10 14  0/ 5 11  2    9   41-15- 0   23- 7- 0  P. Mixter (W 7-2)         150 2:45
 %May 16, 2004 at Ashland University   W  5-2       5 12  2/ 2  8  2    9   42-15- 0   23- 7- 0  M. Jackimowi (W 3-2)      350 2:45
 %May 16, 2004 vs Ashland University   W 12-3      12 14  3/ 3  9  1    9   43-15- 0   23- 7- 0  M. Rafeld (W 11-2)        350 2:36
 &May 22, 2004 vs #4 Chico State       W  2-1       2  8  1/ 1 11  1  (12)  44-15- 0   23- 7- 0  J. Finnerty (W 4-0)      1016 3:47
 &May 24, 2004 vs #11 Bryant           W  5-2       5 14  1/ 2  7  2    9   45-15- 0   23- 7- 0  P. Mixter (W 8-2)         643 2:26
 &May 27, 2004 vs #3 Rollins           W 11-4      11 14  1/ 4 17  4    9   46-15- 0   23- 7- 0  M. Rafeld (W 12-2)       1103 2:50
  May 29, 2004 vs #2 Delta State          8-12 L    8 13  2/12 14  1    9   46-16- 0   23- 7- 0  P. Mixter (L 8-3)        2428 3:07

* = Conference game
$ = GLIAC Tournament
% = NCAA North Central Regional
& = NCAA DII World Series
() extra inning game




Team Game-by-Game



Grand Valley State University
Team Game-by-Game for Grand Valley State (as of Jun 03, 2004)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 28, 2004 vs  Southern Illinois       37    8   11    8     2   0   0   2   0     2   0   2   2   1   0   8    27  14   1   .297
Feb 29, 2004 vs  Southern Illinois       27    5    8    4     3   0   0   2   0     1   0   1   0   0   0   6    21  13   0   .297
Mar 01, 2004 at  Missouri Southern       38   17   15   14     4   1   2   4   0     2   1   1   0   1   0   3    21  11   1   .333
Mar 01, 2004 at  Missouri Southern       23    2    1    2     0   0   1   5   0     1   0   0   0   0   0  10    18  10   1   .280
Mar 02, 2004 at  Pittsburg State         30   10   13   10     2   0   4   2   0     0   1   0   1   0   2   3    18  10   5   .310
Mar 02, 2004 at  Pittsburg State         28    2    7    1     1   0   0   1   0     2   0   0   1   0   0   6    18  10   4   .301
Mar 5, 2004  at  Missouri-St. Louis      38   12   13   12     2   1   0   6   0     0   1   2   2   1   1   4    27   5   1   .308
Mar 6, 2004  at  Missouri-St. Louis      21    3    3    2     1   0   0   5   0     1   0   2   1   1   0   1    18   7   2   .293
Mar 07, 2004 vs  Wisconsin-Parkside      23    4    3    2     0   0   0   1   0     1   0   0   1   0   0   9    21  11   4   .279
Mar 07, 2004 vs  Wisconsin-Parkside      22    2    5    2     1   0   1   2   0     0   0   0   1   0   1   2    18  12   0   .275
Mar 12, 2004     West Liberty State      35   13   18   13     3   0   0   2   0     5   0   2   0   2   0   3    21   8   2   .301
Mar 13, 2004 at  West Liberty State      34    4   11    3     2   2   1   2   0     2   0   0   1   0   1   6    24   4   3   .303
Mar 14, 2004 vs  Fairmont State Univ.    34   12   14   11     1   2   1   5   0     2   1   2   0   0   2   4    21   9   1   .313
Mar 14, 2004 vs  Fairmont State Univ.    28   18   17   18     6   1   3   5   0     1   0   0   1   2   0   3    15   6   2   .333
Mar 20, 2004 at *The Univ. of Findlay    28   10   10    9     3   0   3   4   0     2   1   1   0   1   0   6    21   5   2   .334
Mar 20, 2004 at *The Univ. of Findlay    31    5    6    4     0   0   1   1   0     1   0   1   1   0   0   4    23   7   0   .325
Mar 21, 2004 at *The Univ. of Findlay    24    5    5    3     2   0   0   3   0     4   1   0   0   2   0   4    21  14   2   .319
Mar 21, 2004 at *The Univ. of Findlay    34   10   12    9     1   2   0   8   0     1   0   0   0   0   0   7    21   6   3   .321
Mar 25, 2004 at  Michigan State          37    8   11    8     2   0   2   3   0     0   0   0   0   1   0   9    24  10   2   .320
Mar 27, 2004 at *Ashland University      32    8   12    8     2   0   0   3   0     0   0   2   1   0   0   8    18   9   3   .323
Mar 28, 2004 at *Ashland University      26    6    5    6     0   0   1   6   0     2   0   0   0   0   0   6    21   8   0   .317
Mar 28, 2004 at *Ashland University      29    3   10    3     0   0   0   1   0     0   1   0   1   0   0   8    18  11   1   .319
Mar 28, 2004 at *Ashland University      25    4    5    4     0   0   0   6   0     0   1   1   0   0   0   3    18   7   1   .314
Mar 30, 2004     Hope College            36    5    5    5     1   1   0   6   0     1   0   0   0   0   0   6    27  13   3   .306
Mar 31, 2004 at *Hillsdale               26    7    8    6     2   0   0   7   0     2   0   0   2   0   0   4    21  10   0   .306
Mar 31, 2004 at *Hillsdale               37   10   16    9     3   0   1   2   0     1   1   2   0   0   0   5    21   6   1   .312
Apr 03, 2004    *Saginaw Valley State    28   11   10    8     2   1   0   3   0     1   1   5   0   0   0   6    21  12   0   .313
Apr 03, 2004    *Saginaw Valley State    25    2    5    2     0   0   0   4   0     1   0   0   1   0   0   6    21  11   2   .310
Apr 04, 2004    *Saginaw Valley State    27    8    9    8     1   0   0   2   0     1   0   0   2   1   0   4    21   8   1   .311
Apr 04, 2004    *Saginaw Valley State    23    8    8    7     0   1   0   6   0     4   0   1   3   0   0   8    21   5   2   .312
Apr 06, 2004 vs  Calvin College          38    8   14    8     3   0   0   1   0     4   0   1   1   1   0   3    27  16   3   .314
Apr 07, 2004    *Hillsdale               28    9   10    8     3   1   1   7   0     2   0   0   1   0   1   2    21   9   1   .315
Apr 07, 2004    *Hillsdale               26    5    9    5     0   0   2   2   0     3   1   0   1   0   0   4    21  11   0   .316
Apr 09, 2004    *Mercyhurst College      27   10   10    9     2   1   0   2   0     1   1   1   0   1   0   2    21   7   1   .317
Apr 09, 2004    *Mercyhurst College      28    9   11    9     1   0   1   6   1     2   0   1   0   0   1   4    21   7   0   .319
Apr 10, 2004    *Mercyhurst College      24    5    8    5     2   1   2   2   0     2   1   2   2   0   0   0    21  13   1   .320
Apr 10, 2004    *Mercyhurst College      30   10   10   10     3   0   1   3   0     2   0   2   0   1   0   5    21  10   2   .320
Apr 14, 2004    *Northwood University    25   11    9    9     2   0   0   5   0     0   1   1   0   3   0   2    21   9   0   .321
Apr 14, 2004    *Northwood University    26    3   12    3     2   0   0   3   1     2   0   0   1   1   2   5    21   7   1   .324
Apr 17, 2004 at  TOLEDO                  41   13   15    9     3   1   3   3   0     1   2   0   0   1   1   8    27   9   3   .326
Apr 18, 2004 at  TOLEDO                  33   10   11   10     3   1   3   4   1     1   1   1   1   0   0   7    24  13   3   .326
Apr 18, 2004 at  TOLEDO                  32   10    9    7     2   0   1   3   0     0   0   2   1   0   0   3    21   5   3   .325
Apr 24, 2004 at *Wayne State             32    7   11    6     1   0   1   3   0     2   0   1   1   1   0   1    21   8   0   .325
Apr 24, 2004 at *Wayne State             26    3    6    3     2   0   0   2   0     0   1   0   0   0   0   5    18   9   1   .323
Apr 25, 2004 at *Wayne State             23    1    5    1     0   0   1   3   0     0   1   0   0   0   0   8    18   4   0   .322
Apr 25, 2004 at *Wayne State             31   10    9   10     4   0   0   7   0     2   1   1   1   1   0   2    21   6   3   .321
May 01, 2004    *Gannon University       26    5    7    5     1   0   0   2   0     0   1   0   0   0   1   6    21   9   1   .320
May 01, 2004    *Gannon University       25    6    9    6     3   0   0   1   0     2   0   0   2   1   0   0    21  11   1   .321
May 02, 2004    *Gannon University       31   12   13   11     4   0   1   3   0     1   0   0   2   0   0   1    21   4   0   .323
May 02, 2004    *Gannon University       23    3    7    3     1   1   0   1   0     1   0   1   0   1   2   2    21   9   0   .322
May 06, 2004 vs  Saginaw Valley State    34   11   11    9     1   2   0   8   0     0   0   1   2   0   1   6    27  11   4   .322
May 07, 2004 at  Ashland University      43   16   18   15     5   0   0   7   0     2   0   2   1   0   1   4    27   9   1   .325
May 08, 2004     Ashland University      34    6   13    6     3   0   0   2   0     1   1   0   1   0   0   4    27  10   0   .326
May 13, 2004 vs  Wisconsin - Parkside    38    7   13    7     1   2   0   2   0     0   0   0   0   2   2   4    27  13   2   .327
May 14, 2004 vs  Northern Kentucky       38    7   14    6     0   0   1   3   0     2   1   0   0   0   2   2    27  13   0   .328
May 14, 2004 vs  Wisconsin - Parkside    36   10   14    9     1   1   2   3   0     0   0   1   0   2   1   4    27   6   0   .329
May 16, 2004 at  Ashland University      40    5   12    4     2   1   0   2   0     0   0   0   0   0   0   4    27  10   2   .328
May 16, 2004 vs  Ashland University      36   12   14   10     2   0   0   5   1     2   1   1   1   0   0   5    27  12   3   .330
May 22, 2004 vs  Chico State             39    2    8    2     0   0   0   2   1     1   1   1   2   0   1   6    36  19   1   .327
May 24, 2004 vs  Bryant                  39    5   14    4     3   0   0   2   1     0   0   0   2   0   1   5    27  13   1   .328
May 27, 2004 vs  Rollins                 39   11   14    9     5   0   0   3   0     0   1   1   0   1   1   7    27  14   1   .328
May 29, 2004 vs  Delta State             39    8   13    8     3   0   2   2   0     1   0   2   0   0   2   7    27  10   2   .328

Totals                                 1916  472  629  427   115  24  43 213   6    78  26  48  45  30  27 290  1388 588  91   .328



Grand Valley State University
Team Game-by-Game for Grand Valley State (as of Jun 03, 2004)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 28, 2004 vs  Southern Illinois        9.0    6    3    3    4    6     2   1   0     1   0   2   1   0    8-3     1-0   1   3.00
Feb 29, 2004 vs  Southern Illinois        7.0    8    2    2    4    4     1   0   0     0   0   2   0   0    5-2     2-0   2   2.81
Mar 01, 2004 at  Missouri Southern        7.0    8    6    6    2    7     3   0   1     0   0   0   0   0   17-6     3-0   2   4.30
Mar 01, 2004 at  Missouri Southern        6.0    4    3    2    3    3     0   0   2     0   0   2   0   0    2-3     3-1   2   4.03
Mar 02, 2004 at  Pittsburg State          6.0   17   16   12    2    2     1   0   1     3   0   1   0   0   10-16    3-2   2   6.43
Mar 02, 2004 at  Pittsburg State          6.0    6    6    2    7    1     2   0   0     1   0   1   0   0    2-6     3-3   2   5.93
Mar 5, 2004  at  Missouri-St. Louis       9.0   11    9    9    5    9     3   1   2     0   0   1   0   0   12-9     4-3   3   6.48
Mar 6, 2004  at  Missouri-St. Louis       6.0   11   10    9    3    4     3   0   3     1   0   0   2   0    3-10    4-4   3   7.23
Mar 07, 2004 vs  Wisconsin-Parkside       7.0    7    3    2    2    4     1   0   0     0   0   0   0   0    4-3     5-4   4   6.71
Mar 07, 2004 vs  Wisconsin-Parkside       6.0    4    3    3   10    4     0   0   1     1   0   1   1   0    2-3     5-5   4   6.52
Mar 12, 2004     West Liberty State       7.0    4    3    3    4    9     1   0   0     0   0   0   0   0   13-3     6-5   4   6.28
Mar 13, 2004 at  West Liberty State       8.0    5    3    2    6   11     0   0   0     2   0   0   0   1    4-3     7-5   5   5.89
Mar 14, 2004 vs  Fairmont State Univ.     7.0    3    0    0    3    7     0   1   0     0   0   1   1   0   12-0     8-5   6   5.44
Mar 14, 2004 vs  Fairmont State Univ.     5.0    4    3    2    1    6     1   1   0     0   0   0   0   0   18-3     9-5   6   5.34
Mar 20, 2004 at *The Univ. of Findlay     7.0   10    7    5    1   11     2   1   1     0   0   0   0   0   10-7    10-5   7   5.42
Mar 20, 2004 at *The Univ. of Findlay     7.2    8    6    6    1    7     2   0   3     0   0   1   1   0    5-6    10-6   7   5.53
Mar 21, 2004 at *The Univ. of Findlay     7.0    6    3    2    1    4     1   0   1     0   0   1   2   0    5-3    11-6   8   5.35
Mar 21, 2004 at *The Univ. of Findlay     7.0    5    2    1    3    5     0   0   0     0   0   2   0   0   10-2    12-6   8   5.13
Mar 25, 2004 at  Michigan State           8.0   14   13   12    7    3     1   1   4     2   1   2   1   1    8-13   12-7   8   5.63
Mar 27, 2004 at *Ashland University       6.0   11    9    9    2    3     3   1   0     2   0   4   1   0    8-9    12-8   8   5.97
Mar 28, 2004 at *Ashland University       7.0    4    0    0    1    7     0   0   0     0   0   0   0   0    6-0    13-8   9   5.68
Mar 28, 2004 at *Ashland University       6.0    9    7    4    1    3     1   1   0     1   1   3   0   0    3-7    13-9   9   5.70
Mar 28, 2004 at *Ashland University       6.0    7    5    3    2    3     3   0   0     0   0   2   0   0    4-5    13-10  9   5.65
Mar 30, 2004     Hope College             9.0    9    8    4    2    8     1   0   0     0   0   4   1   0    5-8    13-11  9   5.56
Mar 31, 2004 at *Hillsdale                7.0    4    1    1    0    6     2   0   0     1   0   0   0   0    7-1    14-11  9   5.39
Mar 31, 2004 at *Hillsdale                7.0    4    1    1    1    9     2   0   0     0   0   0   0   0   10-1    15-11  9   5.23
Apr 03, 2004    *Saginaw Valley State     7.0    3    1    1    4    3     0   0   0     1   0   0   1   0   11-1    16-11  9   5.08
Apr 03, 2004    *Saginaw Valley State     7.0    5    3    1    1    7     0   0   0     0   0   0   0   0    2-3    16-12  9   4.95
Apr 04, 2004    *Saginaw Valley State     7.0    5    0    0    1    6     1   0   0     0   0   0   1   0    8-0    17-12  9   4.78
Apr 04, 2004    *Saginaw Valley State     7.0    4    1    0    2    7     0   0   0     0   0   0   0   0    8-1    18-12  9   4.62
Apr 06, 2004 vs  Calvin College           9.0    3    3    1    6    5     1   0   0     0   0   0   0   0    8-3    19-12  9   4.47
Apr 07, 2004    *Hillsdale                7.0    6    0    0    2    6     0   0   0     0   0   0   1   0    9-0    20-12  9   4.33
Apr 07, 2004    *Hillsdale                7.0    1    0    0    1    6     0   0   0     0   0   1   1   0    5-0    21-12  9   4.20
Apr 09, 2004    *Mercyhurst College       7.0    9    2    2    1    7     2   0   0     0   0   0   0   0   10-2    22-12  9   4.15
Apr 09, 2004    *Mercyhurst College       7.0    9    4    4    2    8     2   0   0     0   0   0   1   0    9-4    23-12  9   4.18
Apr 10, 2004    *Mercyhurst College       7.0    4    1    1    3    5     1   0   1     0   0   1   2   0    5-1    24-12  9   4.10
Apr 10, 2004    *Mercyhurst College       7.0   10    9    8    3    5     1   0   2     0   0   0   2   0   10-9    25-12  9   4.26
Apr 14, 2004    *Northwood University     7.0    7    1    1    1    8     1   0   0     0   0   0   1   0   11-1    26-12  9   4.18
Apr 14, 2004    *Northwood University     7.0    7    2    2    3    9     1   0   1     0   0   0   0   1    3-2    27-12  9   4.14
Apr 17, 2004 at  TOLEDO                   9.0    9    6    5    3    6     2   0   2     3   0   0   1   0   13-6    28-12  9   4.17
Apr 18, 2004 at  TOLEDO                   8.0   15    5    5    1    4     1   0   1     1   0   0   1   0   10-5    29-12  9   4.21
Apr 18, 2004 at  TOLEDO                   7.0    6    5    3    2   11     0   0   1     2   0   2   0   0   10-5    30-12 10   4.20
Apr 24, 2004 at *Wayne State              7.0    2    0    0    0    6     0   0   0     0   0   0   0   0    7-0    31-12 10   4.11
Apr 24, 2004 at *Wayne State              6.0    7    4    2    2    4     2   0   0     1   0   2   0   0    3-4    31-13 10   4.08
Apr 25, 2004 at *Wayne State              6.0   11   10   10    4    6     3   1   1     0   1   0   0   0    1-10   31-14 10   4.29
Apr 25, 2004 at *Wayne State              7.0   10    7    7    3    5     0   0   0     3   0   1   0   0   10-7    32-14 11   4.39
May 01, 2004    *Gannon University        7.0    6    2    2    0    9     0   0   1     0   0   0   0   0    5-2    33-14 11   4.35
May 01, 2004    *Gannon University        7.0    5    1    0    2    5     1   0   0     1   0   1   2   0    6-1    34-14 11   4.26
May 02, 2004    *Gannon University        7.0    5    0    0    1   11     2   0   0     0   0   0   0   0   12-0    35-14 11   4.18
May 02, 2004    *Gannon University        7.0    4    0    0    0    5     0   0   0     0   0   2   0   0    3-0    36-14 11   4.09
May 06, 2004 vs  Saginaw Valley State     9.0   10    7    0    2    5     0   0   1     0   0   0   0   0   11-7    37-14 12   3.99
May 07, 2004 at  Ashland University       9.0    8    2    1    0   10     1   0   0     0   0   1   1   0   16-2    38-14 12   3.92
May 08, 2004     Ashland University       9.0    5    0    0    4    4     1   0   0     0   0   0   3   0    6-0    39-14 12   3.83
May 13, 2004 vs  Wisconsin - Parkside     9.0   15   16   10    3    4     5   0   1     0   0   2   1   0    7-16   39-15 12   3.97
May 14, 2004 vs  Northern Kentucky        9.0   13    4    4    2    1     1   1   0     0   0   1   0   0    7-4    40-15 12   3.97
May 14, 2004 vs  Wisconsin - Parkside     9.0   11    5    5    6    9     2   1   0     1   0   1   0   0   10-5    41-15 12   3.99
May 16, 2004 at  Ashland University       9.0    8    2    0    5    2     0   0   0     0   0   4   1   0    5-2    42-15 13   3.91
May 16, 2004 vs  Ashland University       9.0    9    3    2    1    3     1   0   0     0   0   1   0   1   12-3    43-15 14   3.87
May 22, 2004 vs  Chico State             12.0   11    1    1    4    8     2   0   0     1   0   1   2   0    2-1    44-15 14   3.78
May 24, 2004 vs  Bryant                   9.0    7    2    2    5    2     3   0   0     0   0   0   2   0    5-2    45-15 15   3.74
May 27, 2004 vs  Rollins                  9.0   17    4    3    0    6     4   0   0     0   0   0   0   0   11-4    46-15 15   3.73
May 29, 2004 vs  Delta State              9.0   14   12   10    3    4     2   0   3     0   0   4   0   0    8-12   46-16 15   3.85

Totals                                  462.2  470  257  198  161  358    79  11  34    29   3  55  35   4  472-257  46-16 15   3.85



* = GLIAC game





 
  Printer-friendly format   Email this article
 

Grand Valley State University GLIAC NCAA The Meadows I Choose Division II UBS

Grand Valley State Baseball