Men's Sports
Baseball Basketball Cross Country Football Golf Swimming & Diving Tennis Track & Field Women's Sports
Basketball Cross Country Golf Lacrosse Soccer Softball Swimming & Diving Tennis Track & Field Volleyball Athletic Department
Summer Camps Kids Club GVSports Magazine Compliance Corporate Sponsorships Staff Directory Coaches Directory
 

GVSULakers.com Web
 
 
Laker Alerts
 
 
 
 
Roster   |   Schedule/Results   |   News   |   Archives
 



Grand Valley State

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Grand Valley State (as of Mar 25, 2004)
(All games Sorted by Batting avg)

   Record: 41-14-1   Home: 20-1-1   Away: 15-9   Neutral: 6-4   GLIAC: 20-6-1


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 6 Joe Brunink......  .413  56-56   196  61  81  12   7  11  53  140  .714  32   2  30   0  .491   4   2  15-18   406  27   5  .989
16 Elijah Beckwith..  .361  56-55   180  36  65   9   0   4  42   86  .478  24   6  19   5  .450   1   4   6-8    254  26   3  .989
 8 Scott Allen......  .337  56-55   172  42  58   9   0   6  38   85  .494  23   4  25   5  .421   3   4  14-18    32  86  16  .881
25 Kevin Boyd.......  .333  56-56   189  42  63  11   0   5  55   89  .471  16   4  20   3  .386   6   4   5-7     60   1   2  .968
26 Mike McCallister.  .325  54-53   191  60  62   8   1   2  21   78  .408  27   9  27   0  .432   0   4  28-31   108   3   1  .991
42 Joe Mertes.......  .321  55-54   159  29  51   7   1  11  45   93  .585  18   8  37   5  .412   2   1   3-4     76   0   2  .974
 5 Tony Pfennig.....  .315  56-56   203  54  64  14   0   4  32   90  .443  29   4  26   4  .409   1   5  16-20    86 139  22  .911
21 Matt Wright......  .283  50-50   159  30  45  12   0   4  35   69  .434  21   7  34   2  .386   2   2   9-12   106  25   6  .956
--------------
10 Jeremy Lundberg..  .283  38-35    99  22  28   2   1   0  12   32  .323   9   0  20   0  .333   3   7   5-5     68  63   4  .970
24 Nick Bultema.....  .250   2-1      4   2   1   0   0   0   2    1  .250   1   0   1   0  .400   0   0   0-0      2  11   1  .929
12 Nick Sandy.......  .242  24-7     33   9   8   1   1   0   9   11  .333   4   0   8   0  .324   0   1   3-5     17   0   0 1.000
 9 Ben Slein........  .240  12-7     25   7   6   1   0   0   4    7  .280   3   1   6   0  .345   0   1   1-1     13  18   1  .969
20 Adam Tomczyk.....  .222  14-8     27   3   6   0   0   1   4    9  .333   1   2   6   0  .300   0   2   1-1      0   1   0 1.000
 3 Mike Maher.......  .194  12-10    31   5   6   0   0   0   1    6  .194   1   1   5   0  .242   0   1   1-1     16  21   4  .902
23 Paul Straub......  .167   7-0      6   2   1   0   0   0   0    1  .167   2   0   1   0  .375   0   0   0-0      0   0   0  .000
11 Chris TerVree....  .154   9-0     13   1   2   0   0   0   2    2  .154   1   0   2   0  .214   0   0   0-0      2   1   0 1.000
22 Jon Agliani......  .000   2-1      4   0   0   0   0   0   0    0  .000   1   0   1   0  .200   0   0   0-0      1   0   0 1.000

Totals..............  .323  56-56  1691 405 547  86  11  48 355  799  .473 213  48 268  24  .409  22  38 107-131 1269 483  73  .960
Opponents...........  .246  56-56  1620 223 399  76   8  25 196  566  .349 162  44 346  24  .329  11  29  32-43  1236 536 103  .945

LOB - Team (371), Opp (376). DPs turned - Team (33), Opp (32). CI - Team (2), M. Wright 1, E. Beckwith 1. IBB - Team (7), J.
Brunink 2, K. Boyd 2, E. Beckwith 2, N. Sandy 1, Opp (4). Picked off - E. Beckwith 4, S. Allen 3, M. Wright 2, J. Lundberg 1,
J. Brunink 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

--------------
 9 Ben Slein........  1.27   6-0    11   5   2   1/2    0  42.2  30  12   6  23  23   8   0   1  157  .191    1   5   0    0   2
38 Joe Finnerty.....  2.22   3-1    19   0   0   0/2    8  24.1  20   8   6   8  27   2   0   1   91  .220    1   5   0    1   2
32 Matt Rafeld......  2.76   8-1    16  16   6   0/1    0  94.2  98  48  29  16  54  18   2   0  373  .263    2   3   4    3  11
24 Nick Bultema.....  3.06   4-2     9   6   0   0/0    0  35.1  38  20  12  15  27  11   1   0  138  .275    1   2   1    0   2
30 Phil Mixter......  3.48  10-4    15  15   3   1/2    0  93.0  75  44  36  43 105  10   3   8  344  .218    5   8   0    2   1
39 Nathan Barden....  3.60   2-0     4   3   0   0/0    0  15.0  13   8   6  10  13   6   0   0   55  .236    5   0   0    1   0
41 David Nitz.......  3.60   0-0     6   1   0   0/0    0  10.0  12   5   4   3   8   1   0   1   40  .300    0   0   0    0   0
17 David Olson......  4.01   3-4    19   0   0   0/2    3  33.2  24  20  15  13  38   2   0   5  121  .198    7   5   1    1   4
29 Jason LaBaumbard.  4.17   3-2    11   9   3   0/0    0  54.0  60  34  25  20  36  12   1   6  217  .276    8   8   0    1   7
15 Matt Bussa.......  8.22   1-0     4   0   0   0/1    0   7.2  10   7   7   3   4   2   0   2   30  .333    0   1   0    0   0
 4 Doug Fox.........  9.00   0-0     6   0   0   0/1    0   8.0  10   8   8   4   7   3   0   1   32  .312    0   4   0    2   0
40 Ryan Bridges..... 17.36   1-0     3   1   0   0/0    0   4.2   9   9   9   4   4   1   1   0   22  .409    2   3   0    0   0

Totals..............  3.47  41-14   56  56  14   6/4   11 423.0 399 223 163 162 346  76   8  25 1620  .246   32  44   6   11  29
Opponents...........  7.19  14-41   56  56  13   4/0    2 412.0 547 405 329 213 268  86  11  48 1691  .323   42  48   8   22  38

PB - Team (14), M. Wright 8, E. Beckwith 6, Opp (13). Pickoffs - Team (9), N. Bultema 4, E. Beckwith 2, M. Rafeld 2, J.
Finnerty 1, Opp (11). SBA/ATT - E. Beckwith (23-31), P. Mixter (10-13), M. Wright (9-12), B. Slein (6-7), M. Rafeld (5-7), D.
Olson (6-6), N. Bultema (1-2), N. Barden (1-2), J. Finnerty (2-2), M. Bussa (1-2), D. Nitz (0-1), LaBaumbard (0-1).


The Automated ScoreBook
Overall Statistics for Grand Valley State (as of Mar 25, 2004)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 12 Nick Sandy.......    17   17   0   0  1.000    0    0   0    ---    0   0
 29 Jason LaBaumbard.    14    4  10   0  1.000    1    0   1   .000    0   0
 38 Joe Finnerty.....     8    0   8   0  1.000    1    2   0  1.000    0   0
 39 Nathan Barden....     6    3   3   0  1.000    0    1   1   .500    0   0
 11 Chris TerVree....     3    2   1   0  1.000    0    0   0    ---    0   0
 22 Jon Agliani......     1    1   0   0  1.000    0    0   0    ---    0   0
 20 Adam Tomczyk.....     1    0   1   0  1.000    0    0   0    ---    0   0
 40 Ryan Bridges.....     1    1   0   0  1.000    0    0   0    ---    0   0
 26 Mike McCallister.   112  108   3   1   .991    0    0   0    ---    0   0
 16 Elijah Beckwith..   283  254  26   3   .989    0   23   8   .742    6   1
  6 Joe Brunink......   438  406  27   5   .989   32    0   0    ---    0   0
 42 Joe Mertes.......    78   76   0   2   .974    0    0   0    ---    0   0
 10 Jeremy Lundberg..   135   68  63   4   .970   13    0   0    ---    0   0
  9 Ben Slein........    32   13  18   1   .969    3    6   1   .857    0   0
 25 Kevin Boyd.......    63   60   1   2   .968    0    0   0    ---    0   0
 21 Matt Wright......   137  106  25   6   .956    4    9   3   .750    8   1
 32 Matt Rafeld......    32    4  26   2   .938    2    5   2   .714    0   0
 24 Nick Bultema.....    14    2  11   1   .929    1    1   1   .500    0   0
  5 Tony Pfennig.....   247   86 139  22   .911   26    0   0    ---    0   0
 17 David Olson......    11    4   6   1   .909    0    6   0  1.000    0   0
  3 Mike Maher.......    41   16  21   4   .902    3    0   0    ---    0   0
  8 Scott Allen......   134   32  86  16   .881    2    0   0    ---    0   0
 30 Phil Mixter......    14    5   7   2   .857    2   10   3   .769    0   0
 41 David Nitz.......     3    1   1   1   .667    0    0   1   .000    0   0
 23 Paul Straub......     0    0   0   0   .000    0    0   0    ---    0   0
 15 Matt Bussa.......     0    0   0   0   .000    0    1   1   .500    0   0
  4 Doug Fox.........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1825 1269 483  73   .960   33   32  11   .744   14   2
 Opponents...........  1875 1236 536 103   .945   32  107  24   .817   13   0


Hitting minimums - 1 Games   50% of Games   2.0 AB/Game   2.0 TPA/Game
Pitching minimums - 1 Games   50 Decisions   2.0 IP/Game




Analysis Statistics


The Automated ScoreBook
BATTING ANALYSIS for Grand Valley State (as of Mar 25, 2004)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22 Jon Agliani......    0    2  .000    0    2  .000    0    3  .000    0    1  .000    0    0   ---    0    0   ---    3    0 99.9
 8 Scott Allen......   12   28  .429   46  144  .319   36   96  .375   22   76  .289    2    6  .333   10   39  .256   44   50  0.9
16 Elijah Beckwith..   21   35  .600   44  145  .303   38   99  .384   27   81  .333    4    9  .444   24   45  .533   45   49  0.9
25 Kevin Boyd.......   14   37  .378   49  152  .322   47  115  .409   16   74  .216    3    8  .375   13   36  .361   55   50  1.1
 6 Joe Brunink......   18   40  .450   63  156  .404   48  106  .453   33   90  .367    3    6  .500   18   41  .439   56   31  1.8
24 Nick Bultema.....    0    0   ---    1    4  .250    1    3  .333    0    1  .000    0    0   ---    0    1  .000    1    1  1.0
10 Jeremy Lundberg..   10   25  .400   18   74  .243   13   40  .325   15   59  .254    1    2  .500   15   29  .517   24   32  0.8
 3 Mike Maher.......    0    0   ---    6   31  .194    3   17  .176    3   14  .214    0    3  .000    1    8  .125    9   11  0.8
26 Mike McCallister.   17   38  .447   45  153  .294   24   78  .308   38  113  .336    1    2  .500   42   93  .452   31   65  0.5
42 Joe Mertes.......    5   25  .200   46  134  .343   34   92  .370   17   67  .254    2    8  .250   14   37  .378   41   30  1.4
 5 Tony Pfennig.....   17   45  .378   47  158  .297   41  114  .360   23   89  .258    0    4  .000   15   30  .500   48   66  0.7
12 Nick Sandy.......    4   13  .308    4   20  .200    7   21  .333    1   12  .083    2    5  .400    1    5  .200    4   11  0.4
 9 Ben Slein........    1    3  .333    5   22  .227    6   15  .400    0   10  .000    0    1  .000    1    7  .143    7    6  1.2
23 Paul Straub......    0    0   ---    1    6  .167    1    2  .500    0    4  .000    0    0   ---    0    2  .000    1    3  0.3
11 Chris TerVree....    0    1  .000    2   12  .167    1    7  .143    1    6  .167    0    1  .000    0    4  .000    3    6  0.5
20 Adam Tomczyk.....    1   10  .100    5   17  .294    3   12  .250    3   15  .200    0    1  .000    2    9  .222    7    9  0.8
21 Matt Wright......   12   26  .462   33  133  .248   21   88  .239   24   71  .338    4    6  .667   19   30  .633   48   31  1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  132  328  .402  415 1363  .304  324  908  .357  223  783  .285   22   62  .355  175  416  .421  427  451  0.9
Opponents...........   50  215  .233  349 1405  .248  189  797  .237  210  823  .255   11   51  .216  157  424  .370  415  444  0.9


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
22 Jon Agliani......    0    1  .000    0    2  .000    0    0   ---    0    2  .000    0    0    3  .000     0    2    0    0    1
 8 Scott Allen......    0    1  .000   24   61  .393    8   13  .615   20   53  .377   21   69  114  .605    22   24    2    5   11
16 Elijah Beckwith..    1    1 1.000   29   71  .408   14   25  .560   20   66  .303   14   65  114  .570    14   40    7    7    3
25 Kevin Boyd.......    0    0   ---   38   92  .413   19   27  .704   20   69  .290   20   73  129  .566    20   50   10    2    5
 6 Joe Brunink......    0    0   ---   31   73  .425   17   27  .630   22   63  .349   17   82  123  .667    24   27    3    2    5
24 Nick Bultema.....    0    1  .000    1    3  .333    1    2  .500    0    1  .000    0    1    3  .333     0    2    0    1    1
10 Jeremy Lundberg..    0    0   ---    5   25  .200    5    6  .833    9   33  .273    6   31   52  .596    15   22    5    4   10
 3 Mike Maher.......    0    2  .000    1   12  .083    0    2  .000    2   11  .182    1    6   18  .333     2   11    1    0    1
26 Mike McCallister.    0    0   ---   14   49  .286    4    9  .444   16   45  .356   12   54   89  .607    13   21   11   15   11
42 Joe Mertes.......    1    1 1.000   25   63  .397   11   19  .579   20   65  .308   16   45   97  .464    11   39    3    1   12
 5 Tony Pfennig.....    0    0   ---   25   71  .352    6   10  .600   14   58  .241   13   74  128  .578    22   41    4    5    7
12 Nick Sandy.......    1    3  .333    5   14  .357    4    6  .667    2   10  .200    1   13   23  .565     4    9    3    0    2
 9 Ben Slein........    0    0   ---    4   10  .400    1    1 1.000    3   10  .300    2   11   19  .579     1   10    1    1    3
23 Paul Straub......    1    5  .200    1    2  .500    0    0   ---    0    2  .000    0    2    3  .667     0    2    0    0    1
11 Chris TerVree....    0    5  .000    1    6  .167    2    3  .667    0    1  .000    0    3    8  .375     3    1    0    0    0
20 Adam Tomczyk.....    0    3  .000    3    9  .333    1    2  .500    1   10  .100    1    6   14  .429     2    6    1    3    3
21 Matt Wright......    0    0   ---   17   66  .258    7   13  .538   17   63  .270   21   44   98  .449    14   49    6    7   12
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    4   23  .174  224  629  .356  100  165  .606  166  562  .295  145  579 1035  .559   167  371   57   53   88
Opponents...........    4   36  .111  104  490  .212   59  112  .527  109  509  .214   70  401  899  .446   121  376   51   75   88

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out



The Automated ScoreBook
PITCHING ANALYSIS for Grand Valley State (as of Mar 25, 2004)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
39 Nathan Barden....    2   10  .200   11   45  .244    7   29  .241    6   26  .231    7   15  .467    5   18  .278   14   15  0.9
40 Ryan Bridges.....    4    5  .800    5   17  .294    7   16  .438    2    6  .333    2    5  .400    3    5  .600    3    5  0.6
24 Nick Bultema.....    6   30  .200   32  108  .296   20   67  .299   18   71  .254   15   36  .417   13   44  .295   33   37  0.9
15 Matt Bussa.......    2    8  .250    8   22  .364    5   13  .385    5   17  .294    3    8  .375    3   10  .300    9    6  1.5
38 Joe Finnerty.....    7   20  .350   13   71  .183   13   51  .255    7   40  .175    1   17  .059    8   36  .222   18   25  0.7
 4 Doug Fox.........    3    9  .333    7   23  .304    8   22  .364    2   10  .200    4    6  .667    1    9  .111   12    5  2.4
29 Jason LaBaumbard.   17   60  .283   43  157  .274   26  104  .250   34  113  .301   23   58  .397   16   69  .232   60   62  1.0
30 Phil Mixter......   19   90  .211   56  254  .220   29  150  .193   46  194  .237   31   97  .320   24  107  .224   99   63  1.6
41 David Nitz.......    2   10  .200   10   30  .333    7   27  .259    5   13  .385    6    9  .667    5   15  .333    5   14  0.4
17 David Olson......    5   29  .172   19   92  .207    9   57  .158   15   64  .234    9   31  .290    6   36  .167   23   37  0.6
32 Matt Rafeld......   10   42  .238   88  331  .266   45  179  .251   53  194  .273   39   97  .402   23  116  .198   89  125  0.7
 9 Ben Slein........    9   29  .310   21  128  .164   13   82  .159   17   75  .227   17   45  .378    2   44  .045   50   50  1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   86  342  .251  313 1278  .245  189  797  .237  210  823  .255  157  424  .370  109  509  .214  415  444  0.9
Opponents...........   44  123  .358  503 1568  .321  324  908  .357  223  783  .285  175  416  .421  166  562  .295  427  451  0.9


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
39 Nathan Barden....   4-3   3.75   7.80   4.80   3.60   6.00   7.80    1.3   3.60   0.00   0.00   8.40   9.00  39.60   1   2  .500
40 Ryan Bridges.....   3-1   1.56  17.36  17.36  17.36   7.71   7.71    1.0   1.93   1.93   0.00   5.79   9.64  55.93   0   0   ---
24 Nick Bultema.....   9-6   3.93   9.68   5.09   3.06   3.82   6.88    1.8   2.80   0.25   0.00   8.41   9.42  39.99   1   2  .500
15 Matt Bussa.......   4-0   1.92  11.74   8.22   8.22   3.52   4.70    1.3   2.35   0.00   2.35  10.57   7.04  39.91   1   2  .500
38 Joe Finnerty.....  19-0   1.28   7.40   2.96   2.22   2.96   9.99    3.4   0.74   0.00   0.37   6.66   9.25  39.58   2   2 1.000
 4 Doug Fox.........   6-0   1.33  11.25   9.00   9.00   4.50   7.88    1.8   3.38   0.00   1.12  13.50   5.62  47.25   0   0   ---
29 Jason LaBaumbard.  11-9   4.91  10.00   5.67   4.17   3.33   6.00    1.8   2.00   0.17   1.00  10.00  10.33  42.17   0   1  .000
30 Phil Mixter......  15-15  6.20   7.26   4.26   3.48   4.16  10.16    2.4   0.97   0.29   0.77   9.58   6.10  38.52  10  13  .769
41 David Nitz.......   6-1   1.67  10.80   4.50   3.60   2.70   7.20    2.7   0.90   0.00   0.90   4.50  12.60  38.70   0   1  .000
17 David Olson......  19-0   1.77   6.42   5.35   4.01   3.48  10.16    2.9   0.53   0.00   1.34   6.15   9.89  38.50   6   6 1.000
32 Matt Rafeld......  16-16  5.92   9.32   4.56   2.76   1.52   5.13    3.4   1.71   0.19   0.00   8.46  11.88  38.69   5   7  .714
 9 Ben Slein........  11-5   3.88   6.33   2.53   1.27   4.85   4.85    1.0   1.69   0.00   0.21  10.55  10.55  39.66   6   7  .857
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  56-56  7.55   8.49   4.74   3.47   3.45   7.36    2.1   1.62   0.17   0.53   8.83   9.45  39.74  32  43  .817
Opponents...........  56-56  7.36  11.95   8.85   7.19   4.65   5.85    1.3   1.88   0.24   1.05   9.33   9.85  43.95 107 131  .744

* = average based on 9-inning game





Games Summary


The Automated ScoreBook
Games Summary for Grand Valley State (as of Mar 25, 2004)
(All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
Grand Valley State     55  54  61  42  76  49  43  10  11   4    405
Opponents              49  23  19  29  33  24  26   4  12   4    223


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         41  14   1  .745
Conference    20   6   1  .769
Non-Conf      21   8   0  .724
Home          20   1   1  .952
Away          15   9   0  .625
Neutral        6   4   0  .600
Day           41  12   1  .774
Night          0   2   0  .000
vs Left       10   2   0  .833
vs Right      31  12   1  .721
1-Run games    7   8   0  .467
2-Run games    7   1   0  .875
5+Run games   21   4   0  .840
Extra inns     4   2   0  .667
Shutouts       6   4   0  .600


General summary:

Current losing streak  : 1
Longest winning streak : 7
Longest losing streak  : 2

Home attendance :   3034 (  22 dates avg =    137 )
Away attendance :   5434 (  34 dates avg =    159 )
Total attendance:   8468 (  56 dates avg =    151 )






 
  Printer-friendly format   Email this article
 

Grand Valley State University GLIAC NCAA The Meadows I Choose Division II UBS

Grand Valley State Baseball