|
2011-2012 SCHEDULE
Overall
43-16
Conf.
27-9
Home
14-6
Away
19-5
Neutral
10-5 |
| Date | Opponent / Event | Location | Time / Result |
| Cuba Exhibition Trip | |||
| 01/05/12 | Cuba Trip @ | Havana, Cuba | TBA |
| 01/06/12 | Cuba Trip @ | Havana, Cuba | TBA |
| 01/07/12 | Cuba Trip @ | Havana, Cuba | TBA |
| 01/08/12 | Cuba Trip @ | Havana, Cuba | TBA |
| 02/27/12 | at Bellarmine | Louisville, Ky. | W, 2-1 |
| at Bellarmine (9) | Louisville, Ky. | W, 2-1 | |
| 02/28/12 | at Bellarmine (9) | Louisville, Ky. | L, 5-3 |
| Florida Spring Break Trip | |||
| 03/04/12 | vs. West Virginia Wesleyan (9) | Winter Haven, Fla. (Chain of Lakes #1) | W, 14-9 |
| 03/05/12 | vs. Seton Hill (9) | Auburndale, Fla. (Lake Myrtle #1) | L, 18-12 |
| 03/06/12 | vs. Notre Dame (OH) (9) | Auburndale, Fla. (Lake Myrtle #4) | W, 12-3 |
| 03/07/12 | vs. Minnesota State (9) | Auburndale, Fla. (Lake Myrtle Stadium) | W, 8-7 (12) |
| 03/08/12 | vs. Lewis (9) | Winter Haven, Fla. (Chain of Lakes #1) | L, 12-6 |
| 03/09/12 | vs. Saint Joseph's (Ind.) (9) | Winter Haven, Fla. (Chain of Lakes #1) | W, 9-3 |
| 03/10/12 | at Rollins College (9) | Winter Park, Fla. | L, 2-1 |
| 03/17/12 | at Urbana | Urbana, Ohio | W, 5-1 |
| at Urbana | Urbana, Ohio | W, 6-1 | |
| 03/18/12 | at Urbana | Urbana, Ohio | W, 7-1 |
| at Urbana | Urbana, Ohio | W, 7-2 | |
| 03/24/12 | vs. Lake Erie * | Allendale, Mich. | L, 1-0 |
| vs. Lake Erie * | Allendale, Mich. | W, 11-1 | |
| 03/25/12 | vs. Lake Erie * | Allendale, Mich. | L, 4-2 (8) |
| vs. Lake Erie * | Allendale, Mich. | L, 8-6 (9) | |
| 03/31/12 | vs. Ashland * | Allendale, Mich. | W, 1-0 |
| vs. Ashland * | Allendale, Mich. | W, 4-2 | |
| 04/01/12 | vs. Ashland * | Allendale, Mich. | L, 7-1 |
| vs. Ashland * | Allendale, Mich. | W, 9-2 | |
| 04/03/12 | at Hillsdale * | Hillsdale, Mich. | W, 6-4 |
| at Hillsdale * | Hillsdale, Mich. | L, 5-2 | |
| 04/06/12 | at Saginaw Valley State * | University Center, Mich. | L, 2-0 |
| at Saginaw Valley State * | University Center, Mich. | W, 3-2 (8) | |
| 04/07/12 | at Saginaw Valley State * | University Center, Mich. | W, 9-6 |
| at Saginaw Valley State * | University Center, Mich. | W, 6-4 | |
| 04/10/12 | vs. Hillsdale * | Allendale, Mich. | W, 4-0 |
| vs. Hillsdale * | Allendale, Mich. | W, 12-1 | |
| 04/11/12 | vs. Northwood University * | Allendale, Mich. | W, 3-2 (8) |
| vs. Northwood University * | Allendale, Mich. | W, 4-2 | |
| 04/14/12 | vs. Tiffin * | Allendale, Mich. | W, 12-1 |
| vs. Tiffin * | Allendale, Mich. | W, 11-2 | |
| 04/15/12 | vs. Tiffin * | Allendale, Mich. | W, 11-4 |
| vs. Tiffin * | Allendale, Mich. | W, 12-6 | |
| 04/21/12 | at Findlay * | Findlay, Ohio | W, 4-0 |
| at Findlay * | Findlay, Ohio | W, 3-2 | |
| 04/22/12 | at Findlay * | Findlay, Ohio | W, 1-0 |
| at Findlay * | Findlay, Ohio | W, 3-0 | |
| 04/28/12 | vs. Wayne State * | Allendale, Mich. | L, 7-6 |
| vs. Wayne State * | Allendale, Mich. | W, 7-2 | |
| 04/29/12 | vs. Wayne State * | Allendale, Mich. | W, 4-2 |
| vs. Wayne State * | Allendale, Mich. | L, 11-8 | |
| 05/02/12 | at Northwood University * | Midland, Mich. | W, 7-2 |
| at Northwood University * | Midland, Mich. | W, 9-6 | |
| 05/05/12 | at Ohio Dominican * | Columbus, Ohio | W, 17-5 |
| at Ohio Dominican * | Columbus, Ohio | W, 6-0 | |
| 05/06/12 | at Ohio Dominican * | Columbus, Ohio | W, 4-3 |
| at Ohio Dominican * | Columbus, Ohio | L, 5-4 (9) | |
| GLIAC Tournament | |||
| 05/09/12 | vs. Ashland | Chillicothe, Ohio | W, 5-1 |
| 05/10/12 | vs. Tiffin | Chillicothe, Ohio | W, 6-0 |
| 05/11/12 | vs. Wayne State | Chillicothe, Ohio | W, 6-4 |
| 05/12/12 | vs. Wayne State | Chillicothe, Ohio | L, 4-3 |
| vs. Wayne State | Chillicothe, Ohio | W, 21-6 | |
| NCAA Division II Midwest Regional | |||
| 05/17/12 | vs. Rockhurst | Ypsilanti, Mich. | L, 9-4 |
| 05/18/12 | vs. Lewis | Ypsilanti, Mich. | W, 9-5 |
| 05/19/12 | vs. Northern Kentucky | Ypsilanti, Mich. | W, 5-0 |
| vs. Rockhurst | Ypsilanti, Mich. | L, 10-5 | |
Schedule Key
Home Event
Away Event
*
Conference Event
@
Exhibition Event





